Cap committed
$100.726M
of $104M ceiling · $104.7M payroll less $3.973M LTIR relief · as of Oct 20
Cap space
$3.274M
Using $3.973M of LTIR relief · retained slots 0 of 3
Active roster
25
45 of 50 NHL contracts
5v5 xGF%
49.9
18th · small sample: 8 games
PP% / PK%
19.1 / 82.1
small sample: 8 games
Fan sentiment
59
▼ 4 in 14 days
Looking for trade partners? League-wide needs, cap space, trade targets and the trade builder are in the Trade Room. Find trade targets for WSH · Build a trade
Cap by position
- Forwards$61.273M · 57.5%
- Defense$30.902M · 29.0%
- Goalies$8.85M · 8.3%
- Injured reserve$850K · 0.8%
- Long-term injured reserve$4.6M · 4.3%
Injured reserve: Jonny Brodzinski ($850K).
Long-term injured reserve: Rasmus Sandin ($4.6M).
Players in the minors count only above the buried allowance (league minimum salary plus $375,000). Roster status, buyouts, and bonus overages come from team announcements and news, checked daily. Players on long-term injured reserve count in full here; the cap cards at the top subtract LTIR relief when the team is over the ceiling.
Expiring this season
Pending UFAs
11
Pending RFAs
5
Cap coming off
$19.297M
- Alex OvechkinUFA · $4.25M · age 41
- Anthony BeauvillierUFA · $2.75M · age 29
- Theodor NiederbachUFA · $1.025M · age 24
- Tyler KopffRFA · $975K · age 23
- David GucciardiRFA · $930K · age 24
- Justin HollUFA · $900K · age 34
Most trade chatter
- Ivan Miroshnichenko7 mentions
Teams are reportedly watching him as a possible trade target.
- Tom Wilson2 mentions
Poster would happily trade Marner for Wilson.
- Alex Tuch1 mentions
Fans suggest Sabres trade Tage Thompson and McLeod for Tuch.
Cap by season
Signed cap hits by season. A badge marks the final season of each deal: UFA or RFA after it. Later seasons count only contracts signed so far.
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Forwards | |||||
| Alex OvechkinLNMC | $4.25MUFA | · | · | · | · |
| Alex TuchR | $10.5M | $10.5M | $10.5M | $10.5M | $10.5M |
| Alexander SuzdalevL | $865KRFA | · | · | · | · |
| Aliaksei ProtasL | $3.375M | $3.375M | $3.375MUFA | · | · |
| Andrew CristallL | $889K | $889KRFA | · | · | · |
| Anthony BeauvillierR | $2.75MUFA | · | · | · | · |
| Bogdan TrineyevR | $900K | $900KUFA | · | · | · |
| Boone JennerCM-NTC | $5.75M | $5.75M | $5.75M | $5.75MUFA | · |
| Dylan StromeC | $5M | $5MUFA | · | · | · |
| Eriks MateikoL | $933K | $933K | $933KRFA | · | · |
| Ethen FrankR | $2M | $2MUFA | · | · | · |
| Ilya ProtasL | $933K | $933K | $933K | · | · |
| Ivan MiroshnichenkoL | $925K | $925KRFA | · | · | · |
| Jonny BrodzinskiC | $850KUFA | · | · | · | · |
| Jordan KyrouR | $8.125M | $8.125M | $8.125M | $8.125M | $8.125MUFA |
| Josh DunneC | $850KUFA | · | · | · | · |
| Justin SourdifC | $825KRFA | · | · | · | · |
| Ludwig PerssonL | $865KRFA | · | · | · | · |
| Lynden LakovicL | $974K | $974K | $974KRFA | · | · |
| Oliver SuvantoC | $1.075M | $1.075M | $1.075MRFA | · | · |
| Patrick ThomasC | $966K | $966KRFA | · | · | · |
| Petr SikoraC | $995K | $995K | $995KRFA | · | · |
| Pierre-Luc DuboisCNMC | $8.5M | $8.5M | $8.5M | $8.5M | $8.5MUFA |
| Ryan LeonardR | $950K | $10.5M | $10.5M | $10.5M | $10.5M |
| Spencer SmallmanR | $850KUFA | · | · | · | · |
| Terik ParascakR | $942K | $942K | $942KRFA | · | · |
| Theodor NiederbachC | $1.025MUFA | · | · | · | · |
| Tom WilsonR | $6.54M | $6.54M | $6.54M | $6.54M | $6.54MUFA |
| Tyler KopffC | $975KRFA | · | · | · | · |
| Defense | |||||
| Cam AllenD | $930K | $930KRFA | · | · | · |
| Cole HutsonD | $952K | $952KRFA | · | · | · |
| David GucciardiD | $930KRFA | · | · | · | · |
| Dylan McIlrathD | $850KUFA | · | · | · | · |
| Jacob MacDonaldD | $850KUFA | · | · | · | · |
| Jakob ChychrunDNMC | $9M | $9M | $9M | $9M | $9M |
| Justin HollD | $900KUFA | · | · | · | · |
| Leon MuggliD | $933K | $933K | $933KRFA | · | · |
| Louie BelpedioD | $850KUFA | · | · | · | · |
| Martin FehérváryD | $6M | $6M | $6M | $6M | $6M |
| Matt RoyD | $5.75M | $5.75M | $5.75M | $5.75MUFA | · |
| Rasmus SandinD | $4.6M | $4.6M | $4.6MUFA | · | · |
| Ryan ChesleyD | $946K | $946KRFA | · | · | · |
| Timothy LiljegrenD | $3.25M | $3.25MUFA | · | · | · |
| Vincent DesharnaisD | $4.2M | $4.2M | $4.2M | $4.2MUFA | · |
| Goalies | |||||
| Charlie LindgrenG | $3M | $3MUFA | · | · | · |
| Logan ThompsonGM-NTC | $5.85M | $5.85M | $5.85M | $5.85M | $5.85MUFA |
| Mitchell GibsonG | $813KUFA | · | · | · | · |
| Committed | $100.726M | $115.231M | $95.473M | $80.715M | $65.015M |
| Players signed | 47 | 31 | 20 | 11 | 8 |
| Cap ceiling | $104M | $113.5M | not set | not set | not set |
| Cap space | $3.274M | $0 | — | — | — |
This season's committed total is the full cap charge used above (players in the minors count only above the buried allowance, plus dead cap), less long-term injured relief when the team is over the ceiling. The 2027-28 ceiling of $113.5M is the league's announced figure; later ceilings are not set yet. Buyouts and dead cap in future seasons are not included.
Reserve list under NHL contract, not on the NHL roster · 23 players
| Player | Pos | Age | Cap hit | Yrs | Expiry | Type |
|---|---|---|---|---|---|---|
| Rasmus Sandin | D | 26 | $4.6M | 3 | UFA | — |
| Oliver Suvanto | C | 18 | $1.075M | 3 | RFA | — |
| Theodor Niederbach | C | 24 | $1.025M | 1 | UFA | — |
| Petr Sikora | C | 20 | $995K | 3 | RFA | — |
| Tyler Kopff | C | 23 | $975K | 1 | RFA | — |
| Lynden Lakovic | L | 19 | $974K | 3 | RFA | — |
| Patrick Thomas | C | 22 | $966K | 2 | RFA | — |
| Ryan Chesley | D | 22 | $946K | 2 | RFA | — |
| Terik Parascak | R | 20 | $942K | 3 | RFA | — |
| Eriks Mateiko | L | 20 | $933K | 3 | RFA | — |
| Leon Muggli | D | 20 | $933K | 3 | RFA | — |
| Cam Allen | D | 21 | $930K | 2 | RFA | — |
| David Gucciardi | D | 24 | $930K | 1 | RFA | — |
| Bogdan Trineyev | R | 24 | $900K | 2 | UFA | — |
| Andrew Cristall | L | 21 | $889K | 2 | RFA | — |
| Alexander Suzdalev | L | 22 | $865K | 1 | RFA | — |
| Ludwig Persson | L | 23 | $865K | 1 | RFA | — |
| Jacob MacDonald | D | 33 | $850K | 1 | UFA | — |
| Jonny Brodzinski | C | 33 | $850K | 1 | UFA | — |
| Josh Dunne | C | 27 | $850K | 1 | UFA | — |
| Louie Belpedio | D | 30 | $850K | 1 | UFA | — |
| Spencer Smallman | R | 30 | $850K | 1 | UFA | — |
| Mitchell Gibson | G | 27 | $813K | 1 | UFA | — |
Prospects and depth players signed to NHL contracts, including two-way deals. Players on AHL-only contracts are not listed.