Score by period
| Goals | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| VGK | 3 | 0 | 0 | 0 | 3 |
| ANA | 2 | 1 | 0 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | OT | T |
| VGK | 11 | 8 | 12 | 1 | 32 |
| ANA | 6 | 13 | 11 | 3 | 33 |
Team stats
| VGK | ANA | |
|---|---|---|
| 32 | Shots on goal | 33 |
| 2.92 | Expected goals | 3.45 |
| 15 | Hits | 19 |
| 20 | Blocked shots | 14 |
| 66% | Faceoff wins | 34% |
| 6 | Penalty minutes | 10 |
| 22 | Giveaways | 16 |
| 4 | Takeaways | 8 |
Scoring summary
1st period
- 03:25VGKS. TheodoreJ. EichelVGK 1, ANA 0
- 04:37VGKB. BowmanI. Barbashev, Z. WhitecloudVGK 2, ANA 0
- 07:43ANAJ. LaCombeB. Sennecke, C. GauthierVGK 2, ANA 1
- 08:17ANAO. ZellwegerT. Terry, J. TroubaVGK 2, ANA 2
- 17:59VGKT. HertlPPJ. EichelVGK 3, ANA 2
2nd period
- 13:50ANAT. TerryL. Carlsson, J. LaCombeVGK 3, ANA 3
OT period
- 03:57ANAC. GauthierUnassistedVGK 3, ANA 4
Penalties
- 1st 11:24ANAJ. Harkins · High-sticking2 min
- 1st 17:34ANAD. Helleson · Closing hand on puck2 min
- 2nd 02:03ANAC. Gauthier · Hooking2 min
- 2nd 02:24VGKJ. Eichel · High-sticking2 min
- 2nd 10:42ANAO. Zellweger · Hooking2 min
- 3rd 00:28VGKB. McNabb · Holding2 min
- 3rd 03:38VGKB. Saad · Roughing2 min
- 3rd 03:38ANAR. Strome · Roughing2 min
Vegas Golden Knights
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack EichelC | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 21:45 | +1.42 |
| Mitch MarnerR | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 0 | 21:31 | −0.25 |
| Pavel DorofeyevR | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 20:43 | +0.06 |
| Tomas HertlC | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 19:21 | +0.83 |
| Braeden BowmanR | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 0 | 16:03 | +0.55 |
| Brandon SaadL | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 2 | 15:57 | −0.41 |
| Brett HowdenC | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 15:56 | −0.27 |
| Ivan BarbashevL | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 0 | 15:51 | +0.40 |
| Reilly SmithR | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 12:47 | −0.57 |
| Colton SissonsC | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 11:24 | −0.79 |
| Keegan KolesarR | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 10:16 | −0.75 |
| Cole ReinhardtL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 7:23 | −0.83 |
| Shea TheodoreD | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 25:29 | +0.69 |
| Noah HanifinD | 0 | 0 | 0 | -1 | 1 | 1 | 5 | 0 | 22:59 | −0.07 |
| Brayden McNabbD | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 2 | 21:23 | −0.29 |
| Zach WhitecloudD | 0 | 1 | 1 | -1 | 1 | 1 | 0 | 0 | 21:01 | +0.26 |
| Kaedan KorczakD | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 14:04 | −0.41 |
| Ben HuttonD | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12:06 | −0.47 |
| Total | 3 | 4 | 7 | 32 | 15 | 20 | 6 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Akira SchmidO | 33 | 29 | 4 | .879 | 63:49 | −0.5 |
Anaheim Ducks
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Leo CarlssonC | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 0 | 22:58 | +0.64 |
| Troy TerryR | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 0 | 21:52 | +2.00 |
| Cutter GauthierL | 1 | 1 | 2 | +2 | 6 | 1 | 0 | 2 | 19:52 | +1.26 |
| Beckett SenneckeR | 0 | 1 | 1 | +2 | 2 | 1 | 0 | 0 | 19:31 | +0.62 |
| Mason McTavishC | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 17:13 | −0.44 |
| Chris KreiderL | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | 15:59 | +0.15 |
| Alex KillornL | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 15:15 | −0.54 |
| Frank VatranoR | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 14:37 | −0.58 |
| Ryan StromeC | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 2 | 13:19 | −0.52 |
| Nikita NesterenkoC | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 7:49 | −0.72 |
| Ross JohnstonL | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 6:53 | −0.70 |
| Jansen HarkinsC | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 2 | 6:11 | −0.79 |
| Jackson LaCombeD | 1 | 1 | 2 | +2 | 4 | 1 | 4 | 0 | 27:07 | +1.56 |
| Jacob TroubaD | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 25:19 | +0.17 |
| Pavel MintyukovD | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 21:15 | −0.01 |
| Radko GudasD | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 20:19 | +0.14 |
| Olen ZellwegerD | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 14:23 | +0.73 |
| Drew HellesonD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 | 13:34 | −0.47 |
| Total | 4 | 6 | 10 | 33 | 19 | 14 | 10 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Lukas DostalW | 32 | 29 | 3 | .906 | 63:57 | −0.1 |
SR is PuckSleuth's Sleuth Rating, credit for everything a player did in the game. Zero is the average player for his position, so a forward and a defenseman at +1.0 are equally far above average. Expected goals come from our shot-quality model. Box scores are built from the nightly game load.