Score by period
| Goals | 1st | 2nd | 3rd | OT | SO | T |
|---|---|---|---|---|---|---|
| LAK | 1 | 1 | 2 | 0 | 0 | 4 |
| ANA | 0 | 2 | 2 | 0 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | OT | T | |
| LAK | 9 | 5 | 11 | 2 | 27 | |
| ANA | 7 | 11 | 9 | 4 | 31 |
Team stats
| LAK | ANA | |
|---|---|---|
| 27 | Shots on goal | 31 |
| 2.85 | Expected goals | 4.01 |
| 14 | Hits | 18 |
| 24 | Blocked shots | 21 |
| 53% | Faceoff wins | 47% |
| 4 | Penalty minutes | 2 |
| 13 | Giveaways | 19 |
| 3 | Takeaways | 11 |
Scoring summary
1st period
- 17:48LAKA. LaferriereT. Moore, B. DumoulinLAK 1, ANA 0
2nd period
- 09:00ANAC. KreiderPPT. Terry, L. CarlssonLAK 1, ANA 1
- 10:03LAKK. FialaQ. Byfield, B. ClarkeLAK 2, ANA 1
- 11:02ANAO. ZellwegerA. Killorn, L. CarlssonLAK 2, ANA 2
3rd period
- 03:23LAKA. TurcotteB. Clarke, B. DumoulinLAK 3, ANA 2
- 06:53LAKJ. EdmundsonM. Anderson, T. MooreLAK 4, ANA 2
- 10:42ANAP. MintyukovB. Sennecke, M. McTavishLAK 4, ANA 3
- 18:29ANAL. CarlssonPPJ. LaCombe, M. McTavishLAK 4, ANA 4
Penalties
- 1st 18:50ANAR. Gudas · Holding2 min
- 2nd 08:50LAKA. Turcotte · Tripping2 min
- 2nd 12:55LAKB. Clarke · Unsportsmanlike conduct2 min
Los Angeles Kings
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin FialaL | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 21:50 | +0.78 |
| Adrian KempeR | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 20:40 | −0.73 |
| Quinton ByfieldR | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 20:35 | +0.07 |
| Anze KopitarC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20:33 | −0.24 |
| Alex LaferriereR | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 18:50 | +0.73 |
| Trevor MooreL | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 0 | 17:47 | +1.30 |
| Corey PerryR | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | 14:18 | −0.14 |
| Alex TurcotteC | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 2 | 13:27 | +0.74 |
| Joel ArmiaR | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 13:18 | −0.84 |
| Andrei KuzmenkoL | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 10:45 | −0.87 |
| Phillip DanaultC | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10:27 | −0.79 |
| Jeff MalottL | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 0 | 9:15 | −0.40 |
| Brian DumoulinD | 0 | 2 | 2 | +2 | 1 | 0 | 3 | 0 | 25:02 | +0.78 |
| Brandt ClarkeD | 0 | 2 | 2 | +1 | 2 | 0 | 2 | 2 | 21:23 | +1.15 |
| Mikey AndersonD | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 20:55 | +0.77 |
| Joel EdmundsonD | 1 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 20:53 | +0.88 |
| Cody CeciD | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 19:41 | −0.38 |
| Jacob MoverareD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:16 | −0.62 |
| Total | 4 | 8 | 12 | 27 | 14 | 24 | 4 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Darcy KuemperO | 31 | 27 | 4 | .871 | 64:55 | +0.0 |
Anaheim Ducks
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Leo CarlssonC | 1 | 2 | 3 | +1 | 2 | 0 | 0 | 0 | 24:06 | +1.77 |
| Troy TerryR | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 22:47 | +0.60 |
| Cutter GauthierL | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 20:41 | −0.13 |
| Chris KreiderL | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 0 | 18:28 | +0.65 |
| Beckett SenneckeR | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 16:29 | +0.85 |
| Alex KillornL | 0 | 1 | 1 | +1 | 2 | 1 | 1 | 0 | 15:34 | +0.77 |
| Mason McTavishC | 0 | 2 | 2 | +1 | 2 | 0 | 2 | 0 | 14:59 | +0.75 |
| Ryan PoehlingC | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 14:23 | −0.23 |
| Nikita NesterenkoC | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14:03 | −0.41 |
| Ryan StromeC | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 10:53 | −0.83 |
| Frank VatranoR | 0 | 0 | 0 | -2 | 1 | 5 | 0 | 0 | 9:57 | −0.63 |
| Ross JohnstonL | 0 | 0 | 0 | -2 | 1 | 3 | 1 | 0 | 9:22 | −0.61 |
| Jackson LaCombeD | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 29:17 | +0.94 |
| Jacob TroubaD | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 20:11 | −0.59 |
| Radko GudasD | 0 | 0 | 0 | -1 | 2 | 2 | 4 | 2 | 20:03 | −0.24 |
| Drew HellesonD | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 18:21 | +0.23 |
| Pavel MintyukovD | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 17:18 | +1.01 |
| Olen ZellwegerD | 1 | 0 | 1 | -1 | 2 | 1 | 1 | 0 | 16:57 | +0.65 |
| Total | 4 | 8 | 12 | 31 | 18 | 21 | 2 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Ville HussoW | 27 | 23 | 4 | .852 | 64:11 | −1.1 |
SR is PuckSleuth's Sleuth Rating, credit for everything a player did in the game. Zero is the average player for his position, so a forward and a defenseman at +1.0 are equally far above average. Expected goals come from our shot-quality model. Box scores are built from the nightly game load.