Score by period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| ANA | 0 | 1 | 1 | 2 |
| NYI | 3 | 0 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | T |
| ANA | 12 | 10 | 11 | 33 |
| NYI | 13 | 15 | 9 | 37 |
Team stats
| ANA | NYI | |
|---|---|---|
| 33 | Shots on goal | 37 |
| 3.15 | Expected goals | 3.06 |
| 15 | Hits | 20 |
| 13 | Blocked shots | 18 |
| 46% | Faceoff wins | 54% |
| 8 | Penalty minutes | 2 |
| 14 | Giveaways | 17 |
| 3 | Takeaways | 7 |
Scoring summary
1st period
- 08:18NYIT. MitchellS. Holmstrom, S. MayfieldANA 0, NYI 1
- 10:16NYIA. LeePPT. DeAngelo, S. HolmstromANA 0, NYI 2
- 19:06NYIA. LeePPT. DeAngelo, M. BarzalANA 0, NYI 3
2nd period
- 05:34ANAL. CarlssonT. Terry, O. ZellwegerANA 1, NYI 3
3rd period
- 02:37ANAT. TerrySHR. Poehling, J. LaCombeANA 2, NYI 3
- 06:06NYIS. HolmstromA. Lee, A. PelechANA 2, NYI 4
- 14:46NYIR. PulockJ. Pageau, A. LeeANA 2, NYI 5
Penalties
- 1st 08:33ANAR. Strome · High-sticking2 min
- 1st 17:23ANAB. Sennecke · Boarding2 min
- 2nd 04:46ANAJ. LaCombe · Holding2 min
- 2nd 05:25NYIA. Duclair · Hooking2 min
- 3rd 01:48ANAC. Kreider · Hooking2 min
Anaheim Ducks
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Leo CarlssonC | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 22:05 | +0.60 |
| Troy TerryR | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 0 | 21:09 | +1.89 |
| Mikael GranlundC | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 17:50 | −0.74 |
| Chris KreiderL | 0 | 0 | 0 | -1 | 4 | 6 | 0 | 2 | 17:03 | −0.18 |
| Cutter GauthierL | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 16:26 | −0.67 |
| Beckett SenneckeR | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 16:03 | −0.89 |
| Ryan PoehlingC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15:06 | +0.27 |
| Mason McTavishC | 0 | 0 | 0 | -1 | 3 | 1 | 1 | 0 | 14:55 | −0.61 |
| Frank VatranoR | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12:18 | −0.43 |
| Alex KillornL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:47 | −0.59 |
| Ryan StromeC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8:06 | −0.77 |
| Ross JohnstonL | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 8:02 | −0.70 |
| Jackson LaCombeD | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 2 | 25:30 | +0.42 |
| Jacob TroubaD | 0 | 0 | 0 | +1 | 7 | 0 | 1 | 0 | 25:14 | −0.10 |
| Drew HellesonD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18:20 | −0.56 |
| Olen ZellwegerD | 0 | 1 | 1 | -2 | 0 | 1 | 2 | 0 | 16:16 | −0.07 |
| Radko GudasD | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 0 | 15:32 | −0.27 |
| Pavel MintyukovD | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 15:22 | −0.27 |
| Total | 2 | 4 | 6 | 33 | 15 | 13 | 8 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Ville HussoL | 37 | 32 | 5 | .865 | 56:30 | −1.9 |
New York Islanders
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Mathew BarzalC | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 0 | 23:48 | −0.10 |
| Maxim ShabanovR | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 19:33 | −0.06 |
| Emil HeinemanL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18:20 | −0.26 |
| Anthony DuclairL | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 16:38 | −0.33 |
| Simon HolmstromR | 1 | 2 | 3 | +2 | 2 | 0 | 1 | 0 | 16:38 | +2.16 |
| Anders LeeL | 2 | 2 | 4 | +1 | 2 | 0 | 0 | 0 | 16:23 | +3.24 |
| Jean-Gabriel PageauC | 0 | 1 | 1 | +1 | 3 | 2 | 2 | 0 | 15:43 | +0.56 |
| Casey CizikasC | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13:36 | −0.58 |
| Calum RitchieC | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 0 | 11:52 | −0.19 |
| Kyle MacLeanC | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 11:00 | −0.21 |
| Marc GatcombC | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 10:21 | −0.48 |
| Bo HorvatC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10:01 | −0.47 |
| Matthew SchaeferD | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 0 | 25:19 | +0.00 |
| Ryan PulockD | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 21:37 | +0.65 |
| Adam PelechD | 0 | 1 | 1 | +1 | 2 | 1 | 2 | 0 | 20:32 | +0.56 |
| Tony DeAngeloD | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 0 | 17:08 | +1.82 |
| Scott MayfieldD | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 0 | 16:46 | +0.41 |
| Travis MitchellD | 1 | 0 | 1 | +1 | 3 | 1 | 1 | 0 | 12:45 | +0.95 |
| Total | 5 | 10 | 15 | 37 | 20 | 18 | 2 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| David RittichW | 33 | 31 | 2 | .939 | 60:00 | +1.1 |
SR is PuckSleuth's Sleuth Rating, credit for everything a player did in the game. Zero is the average player for his position, so a forward and a defenseman at +1.0 are equally far above average. Expected goals come from our shot-quality model. Box scores are built from the nightly game load.