Score by period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| PIT | 1 | 1 | 1 | 3 |
| TOR | 2 | 1 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | T |
| PIT | 12 | 9 | 11 | 32 |
| TOR | 7 | 12 | 12 | 31 |
Team stats
| PIT | TOR | |
|---|---|---|
| 32 | Shots on goal | 31 |
| 2.05 | Expected goals | 3.29 |
| 16 | Hits | 19 |
| 7 | Blocked shots | 14 |
| 41% | Faceoff wins | 59% |
| 6 | Penalty minutes | 6 |
| 12 | Giveaways | 19 |
| 7 | Takeaways | 6 |
Scoring summary
1st period
- 09:07TORW. NylanderUnassistedPIT 0, TOR 1
- 09:51PITB. RustS. Crosby, K. LetangPIT 1, TOR 1
- 13:34TORM. MaccelliW. Nylander, P. MyersPIT 1, TOR 2
2nd period
- 07:38TORS. LorentzUnassistedPIT 1, TOR 3
- 11:43PITR. McGroartyUnassistedPIT 2, TOR 3
3rd period
- 01:00PITA. ManthaP. Wotherspoon, J. BrazeauPIT 3, TOR 3
- 11:35TORM. DomiO. Ekman-Larsson, W. NylanderPIT 3, TOR 4
- 17:57TORB. McMannENM. DomiPIT 3, TOR 5
- 18:36TORW. NylanderENJ. Tavares, M. KniesPIT 3, TOR 6
Penalties
- 1st 20:00PITK. Letang · Roughing2 min
- 1st 20:00TORB. McMann · Roughing2 min
- 3rd 09:10PITE. Karlsson · Tripping2 min
- 3rd 09:41TORM. Maccelli · Slashing2 min
- 3rd 09:57PITB. Kindel · Slashing2 min
- 3rd 19:15TORP. Myers · Interference2 min
Pittsburgh Penguins
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryan RustR | 1 | 0 | 1 | -3 | 3 | 0 | 0 | 0 | 19:05 | +0.29 |
| Sidney CrosbyC | 0 | 1 | 1 | -2 | 2 | 1 | 0 | 0 | 18:21 | +0.20 |
| Rickard RakellR | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 0 | 17:18 | −0.63 |
| Tommy NovakC | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 14:53 | −0.41 |
| Anthony ManthaR | 1 | 0 | 1 | -1 | 3 | 2 | 0 | 0 | 14:52 | +0.57 |
| Connor DewarC | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 14:41 | −0.75 |
| Noel AcciariC | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 13:28 | −0.76 |
| Justin BrazeauR | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 0 | 13:09 | +0.17 |
| Ben KindelC | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 12:49 | −0.85 |
| Ville KoivunenR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:18 | −0.65 |
| Rutger McGroartyR | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 12:16 | +0.65 |
| Kevin HayesR | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 11:54 | −0.69 |
| Erik KarlssonD | 0 | 0 | 0 | -4 | 6 | 1 | 0 | 2 | 22:42 | −0.76 |
| Parker WotherspoonD | 0 | 1 | 1 | -2 | 0 | 1 | 2 | 0 | 22:04 | +0.24 |
| Brett KulakD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20:24 | −0.48 |
| Kris LetangD | 0 | 1 | 1 | -2 | 2 | 2 | 2 | 2 | 20:11 | +0.09 |
| Ryan SheaD | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 0 | 17:27 | +0.04 |
| Jack St. IvanyD | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 17:01 | −0.06 |
| Total | 3 | 4 | 7 | 32 | 16 | 7 | 6 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Stuart SkinnerL | 29 | 25 | 4 | .862 | 59:07 | −0.7 |
Toronto Maple Leafs
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Auston MatthewsC | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 19:17 | −0.44 |
| John TavaresC | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 0 | 18:26 | +0.90 |
| William NylanderR | 2 | 2 | 4 | +2 | 3 | 0 | 0 | 0 | 18:21 | +3.27 |
| Bobby McMannC | 1 | 0 | 1 | +1 | 4 | 1 | 0 | 2 | 16:56 | +0.56 |
| Max DomiC | 1 | 1 | 2 | +1 | 2 | 2 | 0 | 0 | 16:56 | +1.65 |
| Matias MaccelliL | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 2 | 16:10 | +0.50 |
| Steven LorentzC | 1 | 0 | 1 | +1 | 3 | 1 | 1 | 0 | 12:53 | +1.01 |
| Scott LaughtonC | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 0 | 12:42 | −0.35 |
| Dakota JoshuaC | 0 | 0 | 0 | +1 | 0 | 4 | 2 | 0 | 12:33 | −0.30 |
| Matthew KniesL | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 12:07 | −0.26 |
| Nick RobertsonL | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 10:41 | −0.62 |
| Nicolas RoyC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 9:50 | −0.58 |
| Jake McCabeD | 0 | 0 | 0 | +5 | 3 | 0 | 2 | 0 | 24:26 | +0.41 |
| Morgan RiellyD | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 22:36 | −0.44 |
| Oliver Ekman-LarssonD | 0 | 1 | 1 | +1 | 2 | 3 | 0 | 0 | 21:10 | +0.73 |
| Troy StecherD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:37 | −0.23 |
| Chris TanevD | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 0 | 17:23 | −0.16 |
| Philippe MyersD | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 2 | 15:11 | +0.01 |
| Total | 6 | 7 | 13 | 31 | 19 | 14 | 6 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Joseph WollW | 32 | 29 | 3 | .906 | 60:00 | −1.0 |
SR is PuckSleuth's Sleuth Rating, credit for everything a player did in the game. Zero is the average player for his position, so a forward and a defenseman at +1.0 are equally far above average. Expected goals come from our shot-quality model. Box scores are built from the nightly game load.