Score by period
| Goals | 1st | 2nd | 3rd | OT | SO | T |
|---|---|---|---|---|---|---|
| NYI | 0 | 1 | 0 | 0 | 0 | 1 |
| NSH | 0 | 1 | 0 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | OT | T | |
| NYI | 10 | 9 | 7 | 5 | 31 | |
| NSH | 10 | 9 | 7 | 1 | 27 |
Team stats
| NYI | NSH | |
|---|---|---|
| 31 | Shots on goal | 27 |
| 2.89 | Expected goals | 2.79 |
| 20 | Hits | 19 |
| 23 | Blocked shots | 16 |
| 47% | Faceoff wins | 53% |
| 8 | Penalty minutes | 10 |
| 22 | Giveaways | 15 |
| 4 | Takeaways | 8 |
Scoring summary
2nd period
- 12:14NYIS. HolmstromS. Mayfield, M. BarzalNYI 1, NSH 0
- 19:19NSHR. O'ReillySHC. SmithNYI 1, NSH 1
Penalties
- 2nd 02:23NYIK. MacLean · Tripping2 min
- 2nd 02:23NSHC. Smith · Tripping2 min
- 2nd 07:25NSHT. Jost · Tripping2 min
- 2nd 07:25NYIC. Cizikas · Unsportsmanlike conduct2 min
- 2nd 16:05NYIS. Holmstrom · Slashing2 min
- 2nd 18:29NSHM. McCarron · Interference2 min
- 3rd 02:10NSHT. Jost · Tripping2 min
- 3rd 06:08NYIT. DeAngelo · Unsportsmanlike conduct2 min
- 3rd 06:08NSHL. Evangelista · Unsportsmanlike conduct2 min
New York Islanders
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Mathew BarzalC | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 24:51 | +0.21 |
| Emil HeinemanL | 0 | 0 | 0 | -1 | 5 | 2 | 2 | 0 | 22:45 | −0.28 |
| Jonathan DrouinL | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 17:50 | −0.64 |
| Anders LeeL | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 0 | 16:27 | −0.35 |
| Simon HolmstromR | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 2 | 16:10 | +0.56 |
| Maxim ShabanovR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:48 | −0.54 |
| Jean-Gabriel PageauC | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 15:42 | −0.56 |
| Casey CizikasC | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 13:57 | −0.45 |
| Anthony DuclairL | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13:39 | −0.71 |
| Kyle MacLeanC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9:52 | −0.90 |
| Marc GatcombC | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 9:03 | −0.62 |
| Calum RitchieC | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 8:52 | −0.59 |
| Matthew SchaeferD | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 28:53 | −0.06 |
| Tony DeAngeloD | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 22:34 | −0.23 |
| Adam PelechD | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 21:44 | +0.05 |
| Ryan PulockD | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 20:42 | −0.44 |
| Scott MayfieldD | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 0 | 17:01 | +0.91 |
| Cole McWardD | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 0 | 11:10 | −0.25 |
| Total | 1 | 2 | 3 | 31 | 20 | 23 | 8 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| David RittichO | 27 | 26 | 1 | .963 | 65:00 | +1.8 |
Nashville Predators
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan O'ReillyC | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 23:52 | +0.80 |
| Steven StamkosC | 0 | 0 | 0 | -1 | 4 | 3 | 0 | 0 | 20:24 | −0.50 |
| Filip ForsbergL | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 18:48 | −0.60 |
| Erik HaulaL | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 17:18 | −0.67 |
| Luke EvangelistaR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16:35 | −0.41 |
| Michael BuntingL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16:24 | −0.39 |
| Cole SmithR | 0 | 1 | 1 | +1 | 2 | 3 | 0 | 2 | 15:17 | +0.69 |
| Michael McCarronC | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 14:18 | −0.76 |
| Fedor SvechkovC | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 11:46 | −0.02 |
| Reid SchaeferL | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 11:04 | −0.34 |
| Matthew WoodR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7:26 | −0.54 |
| Tyson JostC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7:22 | −0.74 |
| Roman JosiD | 0 | 0 | 0 | +1 | 4 | 0 | 3 | 0 | 23:11 | −0.06 |
| Nick BlankenburgD | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 21:55 | +0.17 |
| Brady SkjeiD | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 0 | 21:00 | −0.32 |
| Nicolas HagueD | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 19:51 | −0.10 |
| Adam WilsbyD | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 19:22 | −0.44 |
| Nick PerbixD | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 19:07 | −0.21 |
| Total | 1 | 1 | 2 | 27 | 19 | 16 | 10 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Juuse SarosW | 31 | 30 | 1 | .968 | 65:00 | +1.9 |
SR is PuckSleuth's Sleuth Rating, credit for everything a player did in the game. Zero is the average player for his position, so a forward and a defenseman at +1.0 are equally far above average. Expected goals come from our shot-quality model. Box scores are built from the nightly game load.