May 26 · T-Mobile Arena · Playoffs
Score by period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| COL | 0 | 0 | 1 | 1 |
| VGK | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | T |
| COL | 8 | 6 | 7 | 21 |
| VGK | 9 | 11 | 6 | 26 |
Team stats
| COL | VGK | |
|---|---|---|
| 21 | Shots on goal | 26 |
| 1.71 | Expected goals | 2.70 |
| 30 | Hits | 29 |
| 11 | Blocked shots | 14 |
| 45% | Faceoff wins | 55% |
| 4 | Penalty minutes | 2 |
| 15 | Giveaways | 15 |
| 2 | Takeaways | 3 |
Scoring summary
1st period
- 04:42VGKM. StoneB. McNabb, S. TheodoreCOL 0, VGK 1
3rd period
- 14:15VGKC. SmithD. Coghlan, N. DowdCOL 0, VGK 2
- 17:57COLG. LandeskogPPM. Necas, N. KadriCOL 1, VGK 2
Penalties
- 1st 18:56COLJ. Manson · Hooking2 min
- 2nd 02:51VGKC. Smith · Hooking2 min
- 2nd 13:43COLG. Landeskog · Cross-checking2 min
Colorado Avalanche
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan MacKinnonC | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 22:10 | +0.09 |
| Martin NecasC | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 20:06 | +0.82 |
| Gabriel LandeskogL | 1 | 0 | 1 | +1 | 2 | 3 | 1 | 2 | 19:48 | +1.10 |
| Brock NelsonC | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 19:18 | +0.16 |
| Nazem KadriC | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 18:42 | +0.41 |
| Artturi LehkonenL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17:30 | +0.03 |
| Parker KellyC | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11:48 | −0.02 |
| Nicolas RoyC | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 11:39 | −0.30 |
| Logan O'ConnorR | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 11:05 | −0.18 |
| Jack DruryC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:24 | −0.01 |
| Joel KivirantaL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10:15 | −0.10 |
| Ross ColtonC | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 8:50 | −0.04 |
| Cale MakarD | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 27:30 | +0.30 |
| Devon ToewsD | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 0 | 24:31 | +0.23 |
| Brent BurnsD | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 18:39 | −0.05 |
| Brett KulakD | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 16:37 | −0.20 |
| Josh MansonD | 0 | 0 | 0 | -1 | 0 | 7 | 1 | 2 | 14:58 | −0.02 |
| Sam MalinskiD | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 14:16 | +0.36 |
| Total | 1 | 2 | 3 | 21 | 30 | 11 | 4 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Mackenzie BlackwoodL | 26 | 24 | 2 | .923 | 57:54 | +0.7 |
Vegas Golden Knights
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch MarnerR | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 0 | 22:22 | +0.39 |
| Jack EichelC | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 21:12 | +0.19 |
| Pavel DorofeyevR | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 19:07 | +0.27 |
| Brett HowdenC | 0 | 0 | 0 | +1 | 1 | 6 | 0 | 0 | 18:19 | +0.32 |
| William KarlssonC | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 17:34 | +0.37 |
| Mark StoneR | 1 | 0 | 1 | +1 | 2 | 3 | 1 | 0 | 15:42 | +1.40 |
| Ivan BarbashevL | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 15:36 | +0.33 |
| Tomas HertlC | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 15:15 | +0.17 |
| Colton SissonsC | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 0 | 11:53 | +0.61 |
| Nic DowdC | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | 10:57 | +0.86 |
| Cole SmithR | 1 | 0 | 1 | +1 | 2 | 3 | 0 | 2 | 9:20 | +1.13 |
| Keegan KolesarR | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 7:43 | +0.42 |
| Brayden McNabbD | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 23:56 | +0.93 |
| Shea TheodoreD | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 23:31 | +0.69 |
| Rasmus AnderssonD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20:31 | +0.06 |
| Noah HanifinD | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 20:26 | +0.34 |
| Dylan CoghlanD | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 13:08 | +1.02 |
| Kaedan KorczakD | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 11:28 | +0.23 |
| Total | 2 | 4 | 6 | 26 | 29 | 14 | 2 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Carter HartW | 21 | 20 | 1 | .952 | 60:00 | +0.7 |
GS is PuckSleuth's Game Score, credit for everything a player did in the game. Expected goals come from our shot-quality model. Box scores are built from the nightly game load.