Score by period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| LAK | 1 | 2 | 1 | 4 |
| COL | 2 | 4 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | T |
| LAK | 13 | 12 | 6 | 31 |
| COL | 10 | 10 | 9 | 29 |
Team stats
| LAK | COL | |
|---|---|---|
| 31 | Shots on goal | 29 |
| 2.81 | Expected goals | 3.59 |
| 17 | Hits | 19 |
| 15 | Blocked shots | 15 |
| 64% | Faceoff wins | 36% |
| 15 | Penalty minutes | 13 |
| 10 | Giveaways | 11 |
| 7 | Takeaways | 3 |
Scoring summary
1st period
- 06:33COLB. NelsonPPJ. Schwartz, N. KadriLAK 0, COL 1
- 15:14LAKB. DumoulinA. Laferriere, A. TurcotteLAK 1, COL 1
- 17:58COLP. KellyJ. MansonLAK 1, COL 2
2nd period
- 00:23COLN. MacKinnonPPN. Kadri, C. MakarLAK 1, COL 3
- 01:28LAKJ. ArmiaSHE. Haula, C. CeciLAK 2, COL 3
- 08:33COLN. MacKinnonM. Necas, B. BurnsLAK 2, COL 4
- 16:01COLN. RoyJ. Schwartz, P. KellyLAK 2, COL 5
- 17:50LAKT. MooreSHM. AndersonLAK 3, COL 5
- 18:34COLA. LehkonenPPB. Nelson, D. ToewsLAK 3, COL 6
3rd period
- 11:51LAKA. PanarinPPD. Doughty, A. LaferriereLAK 4, COL 6
- 14:03COLG. LandeskogC. MakarLAK 4, COL 7
- 15:06COLA. LehkonenPPB. Nelson, D. ToewsLAK 4, COL 8
Penalties
- 1st 04:48LAKA. Lee · Delaying game puck over glass2 min
- 1st 10:21COLJ. Schwartz · Hooking2 min
- 1st 15:55COLD. Toews · Holding2 min
- 1st 19:12LAKA. Kempe · Tripping2 min
- 1st 19:52LAKD. Doughty · Cross-checking2 min
- 2nd 12:19COLT. Hughes · Roughing2 min
- 2nd 17:15LAKJ. Edmundson · Slashing2 min
- 3rd 04:30COLN. Juulsen · Interference2 min
- 3rd 13:20LAKB. Clarke · Fighting5 min
- 3rd 13:20COLN. MacKinnon · Fighting5 min
- 3rd 14:15LAKA. Turcotte · Tripping2 min
Los Angeles Kings
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| Artemi PanarinL | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 20:16 | +0.63 |
| Adrian KempeR | 0 | 0 | 0 | -2 | 3 | 2 | 0 | 2 | 19:23 | −0.32 |
| Quinton ByfieldR | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 0 | 18:59 | +0.29 |
| Mats ZuccarelloR | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 17:59 | +0.36 |
| Alex TurcotteC | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 2 | 15:35 | +0.59 |
| Alex LaferriereR | 0 | 2 | 2 | +1 | 2 | 5 | 1 | 0 | 15:31 | +1.53 |
| Erik HaulaL | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 0 | 15:26 | +0.36 |
| Scott LaughtonC | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 15:07 | −0.08 |
| Trevor MooreL | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 14:56 | +0.87 |
| Joel ArmiaR | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 0 | 12:55 | +1.36 |
| Andre LeeL | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7:56 | −0.06 |
| Samuel HeleniusC | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6:59 | +0.13 |
| Drew DoughtyD | 0 | 1 | 1 | -2 | 1 | 0 | 2 | 2 | 22:41 | +0.00 |
| Cody CeciD | 0 | 1 | 1 | +3 | 1 | 0 | 1 | 0 | 19:24 | +0.59 |
| Mikey AndersonD | 0 | 1 | 1 | +1 | 2 | 1 | 2 | 0 | 19:21 | +0.98 |
| Brandt ClarkeD | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 18:57 | +0.59 |
| Brian DumoulinD | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 0 | 16:30 | +0.70 |
| Joel EdmundsonD | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 15:34 | −0.03 |
| Total | 4 | 7 | 11 | 31 | 17 | 15 | 15 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Darcy KuemperL | 29 | 21 | 8 | .724 | 59:25 | −4.4 |
Colorado Avalanche
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| Artturi LehkonenL | 2 | 0 | 2 | +1 | 3 | 2 | 2 | 0 | 19:27 | +2.53 |
| Brock NelsonC | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 19:14 | +2.42 |
| Martin NecasC | 0 | 1 | 1 | -1 | 4 | 1 | 0 | 0 | 19:11 | +1.18 |
| Nazem KadriC | 0 | 2 | 2 | +1 | 2 | 1 | 0 | 0 | 17:57 | +1.47 |
| Gabriel LandeskogL | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 0 | 17:52 | +1.32 |
| Nathan MacKinnonC | 2 | 0 | 2 | -2 | 8 | 2 | 0 | 5 | 17:44 | +2.90 |
| Fedor SvechkovC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15:28 | +0.14 |
| T.J. HughesR | 0 | 0 | 0 | -3 | 2 | 2 | 0 | 2 | 13:35 | +0.02 |
| Parker KellyC | 1 | 1 | 2 | +2 | 1 | 3 | 0 | 0 | 12:53 | +1.79 |
| Jaden SchwartzL | 0 | 2 | 2 | -1 | 1 | 2 | 0 | 2 | 12:49 | +1.51 |
| Nicolas RoyC | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 0 | 12:12 | +1.63 |
| Devon ToewsD | 0 | 2 | 2 | +1 | 0 | 1 | 0 | 2 | 20:04 | +0.91 |
| Brett KulakD | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 19:44 | +0.29 |
| Cale MakarD | 0 | 2 | 2 | -1 | 1 | 0 | 3 | 0 | 18:14 | +1.53 |
| Brent BurnsD | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 15:23 | +0.72 |
| Josh MansonD | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 14:31 | +0.96 |
| Sam MalinskiD | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 0 | 14:27 | +0.56 |
| Noah JuulsenD | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 2 | 11:15 | −0.03 |
| Total | 8 | 14 | 22 | 29 | 19 | 15 | 13 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Mackenzie BlackwoodW | 31 | 27 | 4 | .871 | 60:00 | −1.2 |
GS is PuckSleuth's Game Score, credit for everything a player did in the game. Expected goals come from our shot-quality model. Box scores are built from the nightly game load.