2022-23 regular season
Stats
Tap a column heading to sort by it. Tap again to reverse. Updated every night after the games.
| Player | GP | P | P/GP | TOI/GP | GS/GP | WAR | xGF% | G−xG |
|---|---|---|---|---|---|---|---|---|
| 1Lias AnderssonLAK · C | 1 | 0 | 0.00 | 8:37 | −0.11 | −0.03 | 24.4% | −0.1 |
| 2Cole BardreauNYI · C | 1 | 0 | 0.00 | 6:37 | −0.09 | −0.04 | 100.0% | −0.1 |
| 3Alex Barré-BouletTBL · C | 1 | 0 | 0.00 | 10:01 | +0.16 | −0.03 | 72.8% | −0.2 |
| 4Owen BeckMTL · C | 1 | 0 | 0.00 | 9:48 | −0.19 | −0.04 | 15.4% | −0.1 |
| 5Henrik BorgstromWSH · C | 1 | 0 | 0.00 | 8:10 | −0.01 | −0.01 | 12.8% | — |
| 6Shane BowersCOL · C | 1 | 0 | 0.00 | 1:46 | +0.06 | −0.01 | 76.6% | −0.1 |
| 7Matt CoronatoCGY · R | 1 | 0 | 0.00 | 14:38 | +0.31 | −0.07 | 80.1% | −0.4 |
| 8Jeremy DaviesBUF · D | 1 | 0 | 0.00 | 8:33 | −0.08 | −0.04 | 37.0% | −0.0 |
| 9Jason DemersEDM · D | 1 | 0 | 0.00 | 10:44 | +0.04 | −0.02 | 27.2% | −0.0 |
| 10Semyon Der-ArguchintsevTOR · C | 1 | 0 | 0.00 | 7:16 | +0.12 | −0.01 | 70.3% | — |
| 11William DufourNYI · R | 1 | 0 | 0.00 | 6:48 | −0.34 | −0.00 | 49.2% | — |
| 12Gabriel FortierTBL · L | 1 | 0 | 0.00 | 8:25 | −0.16 | −0.04 | 10.3% | — |
| 13Adam GinningPHI · D | 1 | 0 | 0.00 | 16:40 | −0.04 | −0.03 | 65.4% | −0.0 |
| 14Maxence GuenetteOTT · D | 1 | 0 | 0.00 | 8:47 | +0.03 | −0.03 | 46.4% | −0.2 |
| 15Hayden HodgsonPHI · R | 1 | 0 | 0.00 | 4:46 | +0.01 | −0.01 | 0.0% | — |
| 16Ondrej KaseCAR · R | 1 | 0 | 0.00 | 11:02 | +0.10 | −0.00 | 67.6% | −0.1 |
| 17Marco KasperDET · C | 1 | 0 | 0.00 | 14:59 | −0.05 | −0.06 | 33.1% | −0.2 |
| 18Vinni LettieriBOS · C | 1 | 0 | 0.00 | 9:50 | −0.01 | −0.01 | 24.0% | −0.0 |
| 19Hugh McGingSTL · L | 1 | 0 | 0.00 | 9:37 | +0.44 | +0.06 | 64.3% | — |
| 20Oskar OlaussonCOL · R | 1 | 0 | 0.00 | 7:02 | +0.03 | −0.01 | 32.6% | −0.1 |
| 21Sheldon RempalVGK · R | 1 | 0 | 0.00 | 7:44 | −0.31 | −0.01 | 5.4% | — |
| 22Dan RenoufBOS · D | 1 | 0 | 0.00 | 11:34 | +0.08 | −0.04 | 31.1% | −0.1 |
| 23CJ SuessSJS · L | 1 | 0 | 0.00 | 5:50 | −0.32 | −0.03 | 63.4% | — |
| 24Nick SwaneyMIN · R | 1 | 0 | 0.00 | 9:33 | −0.02 | −0.03 | 10.4% | — |
| 25Chris WagnerBOS · R | 1 | 0 | 0.00 | 12:36 | +0.15 | −0.02 | 38.5% | −0.0 |
| 26Ronnie AttardPHI · D | 2 | 0 | 0.00 | 16:45 | +0.33 | −0.07 | 49.6% | −0.3 |
| 27Tyler BensonEDM · L | 2 | 0 | 0.00 | 6:17 | +0.05 | −0.02 | 40.4% | −0.1 |
| 28Callahan BurkeCOL · C | 2 | 0 | 0.00 | 8:49 | +0.09 | −0.03 | 15.1% | −0.0 |
| 29Lucas CarlssonFLA · D | 2 | 0 | 0.00 | 10:06 | −0.03 | −0.04 | 48.3% | −0.1 |
| 30Dennis CholowskiNYI · D | 2 | 0 | 0.00 | 12:47 | −0.07 | +0.01 | 55.7% | −0.0 |
| 31Brock FaberMIN · D | 2 | 0 | 0.00 | 20:04 | +0.36 | −0.00 | 46.6% | −0.0 |
| 32Steven FogartyMIN · C | 2 | 0 | 0.00 | 10:19 | +0.20 | +0.02 | 56.4% | −0.0 |
| 33Bo GroulxANA · C | 2 | 0 | 0.00 | 16:21 | +0.06 | −0.04 | 23.1% | −0.1 |
| 34Filip HallanderPIT · C | 2 | 0 | 0.00 | 9:58 | +0.20 | +0.01 | 16.6% | — |
| 35Matthew HighmoreSTL · C | 2 | 0 | 0.00 | 10:45 | +0.33 | +0.00 | 46.7% | −0.1 |
| 36Jan JenikARI · R | 2 | 0 | 0.00 | 5:55 | −0.01 | −0.05 | 29.0% | — |
| 37Lucas JohansenWSH · D | 2 | 0 | 0.00 | 12:40 | +0.32 | −0.01 | 42.3% | −0.2 |
| 38Matthew KesselSTL · D | 2 | 0 | 0.00 | 15:10 | +0.12 | +0.00 | 65.2% | −0.1 |
| 39Samuel KnazkoCBJ · D | 2 | 0 | 0.00 | 15:39 | −0.04 | −0.03 | 34.6% | — |
| 40Vladislav KolyachonokARI · D | 2 | 0 | 0.00 | 13:46 | +0.09 | −0.06 | 18.8% | −0.1 |
| 41Filip KralTOR · D | 2 | 0 | 0.00 | 9:58 | −0.07 | −0.03 | 56.3% | −0.0 |
| 42Jackson LaCombeANA · D | 2 | 0 | 0.00 | 18:29 | +0.21 | −0.01 | 51.1% | −0.0 |
| 43Anton LevtchiFLA · L | 2 | 0 | 0.00 | 9:35 | −0.06 | −0.03 | 28.4% | −0.0 |
| 44Marc McLaughlinBOS · C | 2 | 0 | 0.00 | 10:04 | −0.10 | −0.08 | 25.6% | −0.1 |
| 45Dakota MermisMIN · D | 2 | 0 | 0.00 | 14:28 | +0.07 | −0.01 | 50.5% | −0.0 |
| 46Jacob MoverareLAK · D | 2 | 0 | 0.00 | 14:58 | +0.43 | −0.01 | 59.8% | −0.1 |
| 47Matthew PhillipsCGY · C | 2 | 0 | 0.00 | 9:02 | −0.03 | −0.06 | 47.3% | −0.1 |
| 48Dmitri SamorukovSTL · D | 2 | 0 | 0.00 | 14:53 | −0.09 | −0.07 | 41.4% | −0.2 |
| 49Riley SheahanBUF · C | 2 | 0 | 0.00 | 8:19 | −0.29 | −0.05 | 57.2% | — |
| 50Tyce ThompsonNJD · R | 2 | 0 | 0.00 | 8:39 | −0.08 | −0.04 | 30.4% | −0.1 |
1–50 of 951 players
Per-game columns (P/GP, TOI/GP, GS/GP) need at least 33 games played, and xGF% needs 264 minutes at 5-on-5; players below that sort to the bottom and show in grey, so one game cannot top a list. Game Score (GS/GP), WAR, expected goals share (xGF%), goals above expected (G−xG), and goals saved above expected (GSAx) are PuckSleuth's own measures. Early in the season, small samples move the table a lot.