2022-23 regular season
Stats
Tap a column heading to sort by it. Tap again to reverse. Updated every night after the games.
| Player | GP | P | P/GP | TOI/GP | GS/GP | WAR | xGF% | G−xG |
|---|---|---|---|---|---|---|---|---|
| 101Patrick KaneCHI, NYR · R | 73 | 57 | 0.78 | 19:19 | +0.75 | +0.87 | 40.2% | +1.6 |
| 102Jonathan MarchessaultVGK · C | 76 | 57 | 0.75 | 17:08 | +0.87 | +1.99 | 52.5% | +4.3 |
| 103Matty BeniersSEA · C | 80 | 57 | 0.71 | 17:06 | +0.84 | +2.43 | 53.6% | +4.0 |
| 104Pavel ZachaBOS · C | 82 | 57 | 0.70 | 16:03 | +0.73 | +2.07 | 52.1% | +3.9 |
| 105David KrejciBOS · C | 70 | 56 | 0.80 | 17:12 | +0.78 | +2.18 | 48.5% | +1.7 |
| 106Matt DucheneNSH · C | 71 | 56 | 0.79 | 18:19 | +0.80 | +1.33 | 48.7% | +0.8 |
| 107Reilly SmithVGK · R | 78 | 56 | 0.72 | 16:58 | +0.80 | +1.92 | 53.9% | +2.1 |
| 108Max DomiCHI, DAL · C | 80 | 56 | 0.70 | 17:46 | +0.68 | +0.48 | 43.3% | −2.1 |
| 109Mikael BacklundCGY · C | 82 | 56 | 0.68 | 18:10 | +0.85 | +1.13 | 61.2% | −6.8 |
| 110Nazem KadriCGY · C | 82 | 56 | 0.68 | 17:13 | +0.84 | +1.20 | 53.2% | −4.9 |
| 111Dawson MercerNJD · C | 82 | 56 | 0.68 | 16:34 | +0.77 | +1.89 | 55.1% | +1.7 |
| 112David PerronDET · L | 82 | 56 | 0.68 | 16:55 | +0.76 | +1.67 | 50.1% | +0.7 |
| 113Andrei SvechnikovCAR · R | 64 | 55 | 0.86 | 18:03 | +0.98 | +1.45 | 59.3% | −2.0 |
| 114Blake WheelerWPG · R | 72 | 55 | 0.76 | 17:03 | +0.73 | +1.11 | 53.2% | −2.3 |
| 115Brock BoeserVAN · R | 74 | 55 | 0.74 | 17:14 | +0.70 | +0.23 | 44.6% | −4.8 |
| 116Jonathan HuberdeauCGY · L | 79 | 55 | 0.70 | 16:52 | +0.68 | +2.01 | 56.3% | −1.4 |
| 117Evgeny KuznetsovWSH · C | 81 | 55 | 0.68 | 18:04 | +0.58 | −0.25 | 44.0% | −6.6 |
| 118Tyson BarrieEDM, NSH · D | 85 | 55 | 0.65 | 19:47 | +0.61 | +2.56 | 50.5% | +4.0 |
| 119Alex PietrangeloVGK · D | 73 | 54 | 0.74 | 23:59 | +0.84 | +1.95 | 52.6% | +1.5 |
| 120Chris KreiderNYR · L | 79 | 54 | 0.68 | 18:25 | +0.89 | +1.38 | 52.2% | −0.0 |
| 121Kevin HayesPHI · C | 81 | 54 | 0.67 | 17:34 | +0.72 | +1.86 | 47.8% | +2.3 |
| 122Phillip DanaultLAK · C | 82 | 54 | 0.66 | 18:20 | +0.70 | +1.87 | 54.3% | +0.3 |
| 123Hampus LindholmBOS · D | 80 | 53 | 0.66 | 23:11 | +0.75 | +2.52 | 58.3% | +0.6 |
| 124William KarlssonVGK · C | 82 | 53 | 0.65 | 17:28 | +0.72 | +1.03 | 55.5% | −7.4 |
| 125Patrik LaineCBJ · L | 55 | 52 | 0.95 | 19:07 | +0.99 | +1.86 | 46.5% | +4.8 |
| 126Charlie McAvoyBOS · D | 67 | 52 | 0.78 | 22:18 | +0.79 | +1.96 | 56.1% | +0.2 |
| 127Drew DoughtyLAK · D | 81 | 52 | 0.64 | 26:14 | +0.65 | +1.50 | 53.3% | +0.1 |
| 128J.T. CompherCOL · L | 82 | 52 | 0.63 | 20:32 | +0.70 | +1.29 | 53.9% | −2.0 |
| 129Mathew BarzalNYI · C | 58 | 51 | 0.88 | 18:43 | +0.86 | +1.46 | 53.6% | −1.5 |
| 130Artturi LehkonenCOL · L | 64 | 51 | 0.80 | 20:27 | +0.86 | +1.15 | 54.3% | +1.9 |
| 131Jake DeBruskBOS · L | 64 | 50 | 0.78 | 16:47 | +1.03 | +2.59 | 62.7% | +2.8 |
| 132Vladimir TarasenkoNYR, STL · R | 69 | 50 | 0.72 | 16:48 | +0.78 | +0.87 | 44.5% | −1.9 |
| 133Tyler SeguinDAL · C | 76 | 50 | 0.66 | 16:37 | +0.75 | +0.67 | 53.8% | −4.8 |
| 134Devon ToewsCOL · D | 80 | 50 | 0.63 | 25:06 | +0.74 | +1.56 | 57.8% | −2.0 |
| 135Justin FaulkSTL · D | 82 | 50 | 0.61 | 23:23 | +0.65 | +0.57 | 44.2% | −0.7 |
| 136Anders LeeNYI · L | 82 | 50 | 0.61 | 17:13 | +0.77 | +0.86 | 54.3% | −1.3 |
| 137Matias MaccelliARI · L | 64 | 49 | 0.77 | 15:41 | +0.63 | +1.96 | 49.0% | +3.2 |
| 138Victor HedmanTBL · D | 76 | 49 | 0.64 | 23:43 | +0.70 | +1.49 | 50.3% | −2.1 |
| 139Owen TippettPHI · R | 77 | 49 | 0.64 | 17:26 | +0.84 | +1.53 | 50.2% | +4.5 |
| 140Noah DobsonNYI · D | 78 | 49 | 0.63 | 20:23 | +0.75 | +2.18 | 51.0% | +2.2 |
| 141Rasmus AnderssonCGY · D | 79 | 49 | 0.62 | 24:05 | +0.70 | +2.58 | 52.6% | +1.7 |
| 142Michael BuntingTOR · L | 82 | 49 | 0.60 | 15:48 | +0.74 | +1.28 | 57.0% | −3.6 |
| 143Jason ZuckerPIT · L | 78 | 48 | 0.62 | 15:39 | +0.77 | +1.41 | 55.5% | +2.3 |
| 144Yanni GourdeSEA · C | 81 | 48 | 0.59 | 17:08 | +0.71 | +1.38 | 52.5% | −1.6 |
| 145Cam FowlerANA · D | 82 | 48 | 0.59 | 24:10 | +0.48 | +0.80 | 41.7% | +2.0 |
| 146Tomas TatarNJD · L | 82 | 48 | 0.59 | 15:07 | +0.68 | +0.93 | 62.7% | −3.3 |
| 147Valeri NichushkinCOL · R | 53 | 47 | 0.89 | 20:16 | +1.03 | +1.23 | 53.9% | −2.7 |
| 148Alexander BarabanovSJS · L | 68 | 47 | 0.69 | 18:03 | +0.65 | +1.28 | 48.7% | −1.3 |
| 149Daniel SprongSEA · R | 66 | 46 | 0.70 | 11:25 | +0.81 | +2.74 | 54.9% | +7.8 |
| 150Marcus JohanssonMIN, WSH · L | 80 | 46 | 0.57 | 16:29 | +0.65 | +2.10 | 51.1% | +2.8 |
Per-game columns (P/GP, TOI/GP, GS/GP) need at least 33 games played, and xGF% needs 264 minutes at 5-on-5; players below that sort to the bottom and show in grey, so one game cannot top a list. Game Score (GS/GP), WAR, expected goals share (xGF%), goals above expected (G−xG), and goals saved above expected (GSAx) are PuckSleuth's own measures. Early in the season, small samples move the table a lot.