2022-23 regular season
Stats
Tap a column heading to sort by it. Tap again to reverse. Updated every night after the games.
| Player | GP | GS | SV% | GAA | SA | SV | GA | GSAx | WAR |
|---|---|---|---|---|---|---|---|---|---|
| 1Linus UllmarkBOS · G | 49 | 48 | .938 | 1.89 | 1457 | 1366 | 91 | +32.9 | +5.65 |
| 2Alexandar GeorgievCOL · G | 62 | 62 | .919 | 2.53 | 1904 | 1749 | 156 | +9.5 | +1.98 |
| 3Igor ShesterkinNYR · G | 58 | 58 | .916 | 2.48 | 1719 | 1575 | 144 | +30.0 | +5.23 |
| 4Jake OettingerDAL · G | 62 | 61 | .919 | 2.37 | 1776 | 1633 | 144 | +21.8 | +3.94 |
| 5Connor HellebuyckWPG · G | 64 | 64 | .920 | 2.49 | 1964 | 1807 | 157 | +26.7 | +4.75 |
| 6Andrei VasilevskiyTBL · G | 60 | 60 | .915 | 2.65 | 1875 | 1716 | 159 | +20.1 | +3.65 |
| 7Vitek VanecekNJD · G | 52 | 48 | .911 | 2.45 | 1333 | 1214 | 119 | +10.7 | +2.10 |
| 8Juuse SarosNSH · G | 64 | 63 | .919 | 2.69 | 2099 | 1928 | 171 | +38.2 | +6.59 |
| 9Ilya SorokinNYI · G | 62 | 60 | .924 | 2.34 | 1838 | 1699 | 140 | +32.2 | +5.61 |
| 10Stuart SkinnerEDM · G | 50 | 48 | .914 | 2.75 | 1536 | 1404 | 133 | +21.3 | +3.77 |
| 11Ilya SamsonovTOR · G | 42 | 40 | .919 | 2.33 | 1184 | 1088 | 96 | +17.4 | +3.11 |
| 12Martin JonesSEA · G | 48 | 42 | .887 | 2.99 | 1145 | 1016 | 131 | −16.7 | −2.35 |
| 13Jordan BinningtonSTL · G | 61 | 60 | .894 | 3.31 | 1826 | 1632 | 194 | −9.0 | −1.03 |
| 14Ville HussoDET · G | 56 | 56 | .896 | 3.11 | 1603 | 1436 | 167 | −15.5 | −2.10 |
| 15Pheonix CopleyLAK · G | 37 | 35 | .903 | 2.64 | 947 | 855 | 92 | −0.9 | +0.12 |
| 16Jeremy SwaymanBOS · G | 37 | 33 | .920 | 2.27 | 953 | 877 | 76 | +15.7 | +2.79 |
| 17Marc-Andre FleuryMIN · G | 46 | 45 | .908 | 2.85 | 1367 | 1241 | 126 | −2.1 | −0.03 |
| 18Tristan JarryPIT · G | 47 | 47 | .909 | 2.90 | 1414 | 1286 | 128 | −2.9 | −0.13 |
| 19Sergei BobrovskyFLA · G | 50 | 49 | .901 | 3.07 | 1466 | 1321 | 145 | −7.3 | −0.82 |
| 20Jacob MarkstromCGY · G | 59 | 58 | .892 | 2.92 | 1542 | 1376 | 166 | −5.7 | −0.51 |
| 21Filip GustavssonMIN · G | 39 | 37 | .931 | 2.10 | 1173 | 1092 | 81 | +22.4 | +3.88 |
| 22Carter HartPHI · G | 55 | 54 | .907 | 2.94 | 1665 | 1510 | 155 | −0.1 | +0.36 |
| 23Darcy KuemperWSH · G | 57 | 56 | .909 | 2.87 | 1674 | 1521 | 154 | +8.1 | +1.71 |
| 24Frederik AndersenCAR · G | 34 | 33 | .903 | 2.48 | 849 | 767 | 82 | −5.2 | −0.60 |
| 25Jack CampbellEDM · G | 36 | 34 | .888 | 3.41 | 1027 | 912 | 115 | −19.1 | −2.83 |
| 26Logan ThompsonVGK · G | 37 | 36 | .915 | 2.65 | 1132 | 1036 | 96 | +0.3 | +0.31 |
| 27Antti RaantaCAR · G | 27 | 26 | .910 | 2.23 | 644 | 586 | 58 | +3.3 | +0.73 |
| 28Joonas KorpisaloCBJ, LAK · G | 39 | 37 | .915 | 2.87 | 1206 | 1103 | 104 | +16.6 | +2.94 |
| 29Karel VejmelkaARI · G | 50 | 49 | .900 | 3.43 | 1670 | 1503 | 168 | +0.8 | +0.47 |
| 30Ukko-Pekka LuukkonenBUF · G | 33 | 32 | .892 | 3.61 | 1054 | 940 | 115 | −10.4 | −1.44 |
| 31Cam TalbotOTT · G | 36 | 32 | .898 | 2.93 | 935 | 840 | 95 | −3.9 | −0.37 |
| 32Philipp GrubauerSEA · G | 39 | 36 | .895 | 2.85 | 930 | 832 | 98 | −4.5 | −0.44 |
| 33Adin HillVGK · G | 27 | 25 | .915 | 2.50 | 721 | 660 | 62 | +2.6 | +0.61 |
| 34Samuel MontembeaultMTL · G | 40 | 39 | .901 | 3.42 | 1345 | 1212 | 133 | +7.3 | +1.45 |
| 35Jonathan QuickLAK, VGK · G | 41 | 36 | .882 | 3.41 | 1080 | 953 | 127 | −19.6 | −2.87 |
| 36Casey DeSmithPIT · G | 38 | 33 | .905 | 3.17 | 1142 | 1033 | 109 | +1.4 | +0.49 |
| 37Jake AllenMTL · G | 42 | 41 | .891 | 3.55 | 1335 | 1190 | 145 | −11.2 | −1.52 |
| 38Matt MurrayTOR · G | 26 | 26 | .903 | 3.01 | 761 | 687 | 74 | −4.0 | −0.47 |
| 39Dan VladarCGY · G | 27 | 23 | .895 | 2.91 | 667 | 597 | 72 | −5.2 | −0.64 |
| 40Thatcher DemkoVAN · G | 32 | 32 | .901 | 3.16 | 1005 | 906 | 99 | −7.0 | −0.90 |
| 41John GibsonANA · G | 53 | 52 | .899 | 3.99 | 1983 | 1783 | 200 | −7.7 | −0.88 |
| 42Charlie LindgrenWSH · G | 31 | 26 | .899 | 3.05 | 853 | 767 | 86 | −2.4 | −0.17 |
| 43Brian ElliottTBL · G | 22 | 22 | .891 | 3.40 | 689 | 614 | 75 | −9.0 | −1.30 |
| 44Pyotr KochetkovCAR · G | 24 | 23 | .909 | 2.44 | 627 | 570 | 57 | +6.5 | +1.21 |
| 45James ReimerSJS · G | 43 | 41 | .890 | 3.48 | 1335 | 1188 | 147 | −13.8 | −1.94 |
| 46Semyon VarlamovNYI · G | 23 | 22 | .913 | 2.70 | 689 | 629 | 60 | +2.3 | +0.53 |
| 47Craig AndersonBUF · G | 26 | 24 | .908 | 3.06 | 823 | 747 | 76 | +1.7 | +0.45 |
| 48Anton ForsbergOTT · G | 28 | 25 | .902 | 3.26 | 817 | 737 | 80 | +1.1 | +0.37 |
| 49Spencer MartinVAN · G | 29 | 27 | .871 | 3.99 | 830 | 723 | 107 | −23.4 | −3.57 |
| 50Collin DeliaVAN · G | 20 | 18 | .882 | 3.28 | 526 | 464 | 62 | −5.5 | −0.74 |
1–50 of 107 players
SV% and GAA need at least 33 games played; goalies below that sort to the bottom and show in grey. Game Score (GS/GP), WAR, expected goals share (xGF%), goals above expected (G−xG), and goals saved above expected (GSAx) are PuckSleuth's own measures. Early in the season, small samples move the table a lot.