2024-25 regular season
Stats
Tap a column heading to sort by it. Tap again to reverse. Updated every night after the games.
| Player | GP | GS | SV% | GAA | SA | SV | GA | GSAx | WAR |
|---|---|---|---|---|---|---|---|---|---|
| 1Connor HellebuyckWPG · G | 63 | 62 | .925 | 2.00 | 1664 | 1539 | 125 | +31.9 | +8.41 |
| 2Andrei VasilevskiyTBL · G | 63 | 63 | .921 | 2.18 | 1716 | 1581 | 136 | +21.5 | +6.72 |
| 3Jake OettingerDAL · G | 58 | 58 | .909 | 2.59 | 1611 | 1464 | 147 | +18.7 | +6.02 |
| 4Sergei BobrovskyFLA · G | 54 | 54 | .906 | 2.44 | 1377 | 1247 | 130 | −2.6 | +2.38 |
| 5Adin HillVGK · G | 50 | 50 | .906 | 2.47 | 1293 | 1172 | 121 | +6.5 | +3.64 |
| 6Logan ThompsonWSH · G | 43 | 42 | .910 | 2.49 | 1172 | 1067 | 105 | +20.1 | +5.47 |
| 7Darcy KuemperLAK · G | 50 | 50 | .922 | 2.02 | 1267 | 1168 | 100 | +22.4 | +6.20 |
| 8Filip GustavssonMIN · G | 58 | 58 | .914 | 2.56 | 1693 | 1547 | 146 | +7.3 | +4.18 |
| 9Samuel MontembeaultMTL · G | 62 | 60 | .902 | 2.82 | 1678 | 1513 | 166 | +25.3 | +7.28 |
| 10Ilya SorokinNYI · G | 61 | 60 | .907 | 2.71 | 1695 | 1538 | 158 | +7.7 | +4.39 |
| 11Dustin WolfCGY · G | 53 | 53 | .910 | 2.64 | 1549 | 1409 | 140 | +15.5 | +5.25 |
| 12Jordan BinningtonSTL · G | 56 | 54 | .900 | 2.69 | 1457 | 1312 | 145 | −3.4 | +2.35 |
| 13Mackenzie BlackwoodCOL, SJS · G | 56 | 53 | .912 | 2.55 | 1549 | 1413 | 137 | +14.9 | +5.30 |
| 14Joseph WollTOR · G | 42 | 41 | .909 | 2.73 | 1216 | 1105 | 111 | +8.1 | +3.47 |
| 15Pyotr KochetkovCAR · G | 47 | 47 | .898 | 2.60 | 1172 | 1052 | 121 | −0.1 | +2.42 |
| 16Joey DaccordSEA · G | 57 | 55 | .906 | 2.75 | 1599 | 1449 | 151 | +3.8 | +3.56 |
| 17Igor ShesterkinNYR · G | 61 | 61 | .905 | 2.86 | 1751 | 1584 | 167 | +15.6 | +5.67 |
| 18Jacob MarkstromNJD · G | 49 | 49 | .900 | 2.50 | 1214 | 1093 | 121 | −0.1 | +2.52 |
| 19Stuart SkinnerEDM · G | 51 | 50 | .896 | 2.81 | 1325 | 1187 | 138 | −2.1 | +2.30 |
| 20Elvis MerzlikinsCBJ · G | 53 | 52 | .892 | 3.18 | 1557 | 1389 | 168 | −13.3 | +0.60 |
| 21Karel VejmelkaUTA · G | 58 | 55 | .904 | 2.58 | 1509 | 1364 | 145 | +17.4 | +5.80 |
| 22Linus UllmarkOTT · G | 44 | 43 | .910 | 2.72 | 1229 | 1118 | 112 | +4.5 | +3.00 |
| 23Kevin LankinenVAN · G | 51 | 49 | .902 | 2.62 | 1345 | 1213 | 132 | +0.6 | +2.74 |
| 24Ukko-Pekka LuukkonenBUF · G | 55 | 55 | .887 | 3.20 | 1490 | 1321 | 169 | −13.8 | +0.63 |
| 25Lukas DostalANA · G | 54 | 49 | .903 | 3.10 | 1625 | 1467 | 158 | +17.3 | +5.58 |
| 26Calvin PickardEDM · G | 36 | 31 | .900 | 2.71 | 849 | 764 | 85 | −6.0 | +0.84 |
| 27Samuel ErssonPHI · G | 47 | 45 | .883 | 3.14 | 1162 | 1026 | 136 | −23.5 | −1.35 |
| 28Jeremy SwaymanBOS · G | 58 | 58 | .892 | 3.11 | 1632 | 1456 | 176 | −11.2 | +1.20 |
| 29Anthony StolarzTOR · G | 34 | 33 | .926 | 2.14 | 955 | 884 | 71 | +22.5 | +5.38 |
| 30Cam TalbotDET · G | 47 | 43 | .901 | 2.93 | 1295 | 1167 | 129 | +3.4 | +2.98 |
| 31Charlie LindgrenWSH · G | 39 | 38 | .896 | 2.73 | 985 | 883 | 104 | +3.4 | +2.57 |
| 32Juuse SarosNSH · G | 58 | 58 | .896 | 2.98 | 1592 | 1426 | 167 | −8.4 | +1.65 |
| 33Spencer KnightCHI, FLA · G | 38 | 36 | .902 | 2.72 | 1011 | 912 | 100 | +1.6 | +2.22 |
| 34Ilya SamsonovVGK · G | 29 | 29 | .891 | 2.82 | 752 | 670 | 82 | −6.1 | +0.52 |
| 35Joel HoferSTL · G | 31 | 28 | .904 | 2.64 | 767 | 693 | 74 | −5.3 | +0.75 |
| 36David RittichLAK · G | 34 | 31 | .887 | 2.84 | 771 | 684 | 88 | −16.0 | −0.82 |
| 37Tristan JarryPIT · G | 36 | 35 | .893 | 3.12 | 971 | 867 | 105 | −10.8 | +0.12 |
| 38Justus AnnunenCOL, NSH · G | 34 | 29 | .883 | 3.18 | 814 | 719 | 95 | −13.1 | −0.35 |
| 39Alexandar GeorgievCOL, SJS · G | 49 | 47 | .875 | 3.71 | 1317 | 1152 | 165 | −22.0 | −1.00 |
| 40Scott WedgewoodCOL, NSH · G | 24 | 22 | .908 | 2.32 | 578 | 525 | 53 | +1.8 | +1.53 |
| 41Marc-Andre FleuryMIN · G | 26 | 22 | .899 | 2.93 | 670 | 602 | 68 | −8.5 | −0.02 |
| 42Casey DeSmithDAL · G | 27 | 24 | .915 | 2.59 | 761 | 696 | 65 | +13.8 | +3.62 |
| 43Alex LyonDET · G | 30 | 26 | .896 | 2.81 | 705 | 632 | 73 | −0.4 | +1.49 |
| 44Alex NedeljkovicPIT · G | 38 | 35 | .894 | 3.12 | 1054 | 942 | 112 | −9.7 | +0.40 |
| 45Frederik AndersenCAR · G | 22 | 22 | .899 | 2.50 | 546 | 491 | 55 | +6.5 | +2.19 |
| 46Jake AllenNJD · G | 31 | 29 | .908 | 2.66 | 819 | 744 | 77 | +8.7 | +3.01 |
| 47Dan VladarCGY · G | 30 | 29 | .898 | 2.80 | 810 | 727 | 83 | −4.4 | +0.85 |
| 48Petr MrazekCHI, DET · G | 38 | 38 | .891 | 3.35 | 1066 | 950 | 116 | −14.0 | −0.29 |
| 49Jonathan QuickNYR · G | 24 | 20 | .893 | 3.17 | 657 | 587 | 70 | −8.1 | −0.06 |
| 50Joonas KorpisaloBOS · G | 27 | 24 | .893 | 2.90 | 693 | 619 | 74 | −6.3 | +0.39 |
1–50 of 103 players
SV% and GAA need at least 33 games played; goalies below that sort to the bottom and show in grey. Game Score (GS/GP), WAR, expected goals share (xGF%), goals above expected (G−xG), and goals saved above expected (GSAx) are PuckSleuth's own measures. Early in the season, small samples move the table a lot.