2025-26 regular season
Stats
Tap a column heading to sort by it. Tap again to reverse. Updated every night after the games.
| Player | GP | G | A | P | +/- | SOG | HIT | BLK | TOI/GP | GS/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Evan BouchardEDM · D | 82 | 21 | 74 | 95 | +25 | 221 | 29 | 101 | 24:41 | +1.04 |
| 2Zach WerenskiCBJ · D | 75 | 22 | 59 | 81 | +7 | 260 | 30 | 94 | 26:37 | +1.07 |
| 3Cale MakarCOL · D | 75 | 20 | 59 | 79 | +32 | 199 | 35 | 118 | 24:51 | +1.12 |
| 4Lane HutsonMTL · D | 82 | 12 | 66 | 78 | +36 | 124 | 31 | 137 | 23:46 | +0.88 |
| 5Quinn HughesMIN, VAN · D | 74 | 7 | 69 | 76 | −4 | 187 | 7 | 87 | 27:44 | +0.89 |
| 6Rasmus DahlinBUF · D | 77 | 19 | 55 | 74 | +18 | 194 | 67 | 79 | 24:11 | +0.93 |
| 7Darren RaddyshTBL · D | 73 | 22 | 48 | 70 | +21 | 212 | 67 | 69 | 22:42 | +0.96 |
| 8Erik KarlssonPIT · D | 75 | 15 | 51 | 66 | +8 | 176 | 20 | 64 | 23:36 | +0.82 |
| 9Miro HeiskanenDAL · D | 77 | 9 | 54 | 63 | +9 | 148 | 21 | 132 | 25:28 | +0.76 |
| 10Charlie McAvoyBOS · D | 69 | 11 | 50 | 61 | +13 | 111 | 79 | 129 | 24:23 | +0.79 |
| 11John CarlsonANA, WSH · D | 71 | 14 | 46 | 60 | +9 | 153 | 26 | 106 | 23:10 | +0.76 |
| 12Jakob ChychrunWSH · D | 80 | 26 | 34 | 60 | +20 | 221 | 58 | 114 | 23:20 | +0.86 |
| 13Moritz SeiderDET · D | 82 | 10 | 50 | 60 | +15 | 187 | 128 | 180 | 25:40 | +0.79 |
| 14Mikhail SergachevUTA · D | 78 | 10 | 49 | 59 | +2 | 159 | 38 | 125 | 24:18 | +0.64 |
| 15Matthew SchaeferNYI · D | 82 | 23 | 36 | 59 | +13 | 222 | 40 | 111 | 24:41 | +0.84 |
| 16Jackson LaCombeANA · D | 82 | 10 | 48 | 58 | −2 | 157 | 74 | 128 | 24:15 | +0.68 |
| 17Roman JosiNSH · D | 68 | 13 | 42 | 55 | −15 | 181 | 24 | 101 | 24:53 | +0.78 |
| 18Josh MorrisseyWPG · D | 77 | 14 | 41 | 55 | +6 | 146 | 36 | 118 | 24:43 | +0.71 |
| 19Jake SandersonOTT · D | 67 | 14 | 40 | 54 | +16 | 147 | 29 | 128 | 24:50 | +0.88 |
| 20Adam FoxNYR · D | 55 | 9 | 44 | 53 | +5 | 91 | 24 | 74 | 23:38 | +0.85 |
| 21Brock FaberMIN · D | 80 | 15 | 36 | 51 | +18 | 173 | 33 | 148 | 24:41 | +0.69 |
| 22Shayne GostisbehereCAR · D | 55 | 13 | 37 | 50 | +11 | 116 | 29 | 63 | 19:14 | +0.89 |
| 23Filip HronekVAN · D | 82 | 8 | 41 | 49 | −23 | 137 | 133 | 100 | 25:00 | +0.51 |
| 24Noah DobsonMTL · D | 80 | 12 | 35 | 47 | +5 | 158 | 62 | 188 | 22:29 | +0.64 |
| 25Rasmus AnderssonCGY, VGK · D | 81 | 17 | 30 | 47 | +4 | 178 | 37 | 150 | 23:12 | +0.65 |
| 26Vince DunnSEA · D | 81 | 11 | 33 | 44 | −24 | 179 | 27 | 86 | 21:40 | +0.54 |
| 27Bowen ByramBUF · D | 82 | 11 | 31 | 42 | +15 | 109 | 50 | 93 | 22:20 | +0.48 |
| 28Mattias SamuelssonBUF · D | 78 | 13 | 28 | 41 | +41 | 109 | 132 | 154 | 22:50 | +0.61 |
| 29Mattias EkholmEDM · D | 82 | 6 | 35 | 41 | +32 | 131 | 65 | 125 | 20:36 | +0.50 |
| 30Justin FaulkDET, STL · D | 78 | 16 | 24 | 40 | −8 | 148 | 70 | 132 | 22:01 | +0.56 |
| 31Brandt ClarkeLAK · D | 82 | 8 | 32 | 40 | +11 | 159 | 30 | 185 | 19:48 | +0.62 |
| 32Sam MalinskiCOL · D | 82 | 8 | 32 | 40 | +43 | 164 | 46 | 95 | 17:37 | +0.62 |
| 33Shea TheodoreVGK · D | 70 | 10 | 29 | 39 | +19 | 130 | 2 | 87 | 22:50 | +0.60 |
| 34Dougie HamiltonNJD · D | 77 | 12 | 27 | 39 | −2 | 203 | 87 | 77 | 21:32 | +0.51 |
| 35Oliver Ekman-LarssonTOR · D | 78 | 8 | 31 | 39 | −6 | 108 | 86 | 72 | 20:36 | +0.40 |
| 36K'Andre MillerCAR · D | 72 | 8 | 29 | 37 | +7 | 123 | 101 | 79 | 22:24 | +0.51 |
| 37Mike MathesonMTL · D | 78 | 7 | 30 | 37 | +9 | 114 | 59 | 150 | 24:10 | +0.45 |
| 38Travis SanheimPHI · D | 81 | 11 | 26 | 37 | +12 | 95 | 46 | 152 | 24:13 | +0.51 |
| 39Dmitry OrlovSJS · D | 82 | 3 | 34 | 37 | −28 | 91 | 123 | 77 | 21:12 | +0.32 |
| 40Thomas HarleyDAL · D | 70 | 6 | 30 | 36 | +3 | 113 | 39 | 148 | 23:03 | +0.53 |
| 41Morgan RiellyTOR · D | 78 | 11 | 25 | 36 | −18 | 141 | 35 | 114 | 21:08 | +0.44 |
| 42John MarinoUTA · D | 80 | 4 | 32 | 36 | +42 | 55 | 28 | 68 | 20:12 | +0.42 |
| 43Luke HughesNJD · D | 68 | 6 | 29 | 35 | −4 | 150 | 19 | 52 | 23:01 | +0.44 |
| 44Tony DeAngeloNYI · D | 76 | 5 | 30 | 35 | −5 | 148 | 33 | 70 | 19:08 | +0.42 |
| 45Ryan SheaPIT · D | 80 | 6 | 29 | 35 | +30 | 72 | 38 | 92 | 18:53 | +0.48 |
| 46Jacob TroubaANA · D | 81 | 10 | 25 | 35 | −1 | 166 | 143 | 149 | 22:50 | +0.50 |
| 47Brent BurnsCOL · D | 82 | 12 | 23 | 35 | +33 | 172 | 20 | 91 | 18:53 | +0.53 |
| 48Vladislav GavrikovNYR · D | 82 | 14 | 21 | 35 | −8 | 119 | 50 | 104 | 23:44 | +0.40 |
| 49Kris LetangPIT · D | 74 | 3 | 31 | 34 | −4 | 104 | 95 | 94 | 21:41 | +0.40 |
| 50Philip BrobergSTL · D | 81 | 6 | 28 | 34 | +14 | 98 | 35 | 98 | 23:21 | +0.44 |
1–50 of 326 players
Per-game columns (P/GP, TOI/GP, GS/GP) need at least 33 games played, and xGF% needs 264 minutes at 5-on-5; players below that sort to the bottom and show in grey, so one game cannot top a list. Game Score (GS/GP), WAR, expected goals share (xGF%), goals above expected (G−xG), and goals saved above expected (GSAx) are PuckSleuth's own measures. Early in the season, small samples move the table a lot.