2025-26 regular season
Stats
Tap a column heading to sort by it. Tap again to reverse. Updated every night after the games.
| Player | GP | G | A | P | +/- | SOG | HIT | BLK | TOI/GP | SR/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 601Brandon DuhaimeWSH · L | 82 | 4 | 5 | 9 | −2 | 64 | 159 | 57 | 11:04 | +0.16 |
| 602Sammy BlaisMTL, TOR · L | 21 | 3 | 5 | 8 | +2 | 18 | 78 | 12 | 8:26 | +0.40 |
| 603Kevin HayesPIT · C | 28 | 4 | 4 | 8 | −1 | 45 | 32 | 10 | 12:28 | +0.36 |
| 604Lukas ReichelBOS, CHI, VAN · L | 29 | 3 | 5 | 8 | −2 | 24 | 9 | 16 | 12:27 | +0.25 |
| 605Ilya SolovyovCOL, PIT · D | 30 | 1 | 7 | 8 | 0 | 23 | 35 | 33 | 12:45 | +0.22 |
| 606Sonny MilanoWSH · L | 31 | 4 | 4 | 8 | 0 | 34 | 9 | 3 | 8:53 | +0.33 |
| 607Lenni HameenahoNJD · R | 33 | 2 | 6 | 8 | −3 | 47 | 20 | 16 | 12:11 | +0.31 |
| 608Johnathan KovacevicNJD · D | 34 | 0 | 8 | 8 | 0 | 30 | 57 | 39 | 17:52 | +0.18 |
| 609Jaccob SlavinCAR · D | 39 | 1 | 7 | 8 | +8 | 63 | 6 | 54 | 21:19 | +0.32 |
| 610Conor TimminsBUF · D | 39 | 0 | 8 | 8 | −8 | 44 | 29 | 81 | 18:46 | +0.18 |
| 611Nick DeSimoneUTA · D | 40 | 2 | 6 | 8 | +4 | 35 | 19 | 31 | 14:13 | +0.24 |
| 612Donovan SebrangoFLA, OTT · D | 42 | 0 | 8 | 8 | −5 | 33 | 77 | 32 | 15:06 | +0.14 |
| 613Mattias JanmarkEDM · C | 43 | 1 | 7 | 8 | −8 | 24 | 10 | 13 | 11:51 | +0.12 |
| 614Jansen HarkinsANA · C | 44 | 3 | 5 | 8 | −6 | 37 | 113 | 24 | 9:35 | +0.25 |
| 615Adam ErneDAL · L | 45 | 6 | 2 | 8 | +1 | 43 | 142 | 20 | 10:00 | +0.27 |
| 616Reid SchaeferNSH · L | 47 | 6 | 2 | 8 | −12 | 39 | 108 | 30 | 9:38 | +0.19 |
| 617Lian BichselDAL · D | 50 | 4 | 4 | 8 | +6 | 27 | 139 | 42 | 15:40 | +0.22 |
| 618Jacob BrysonBUF, WPG · D | 50 | 2 | 6 | 8 | −9 | 22 | 14 | 29 | 10:52 | +0.14 |
| 619Calle JarnkrokTOR · C | 56 | 6 | 2 | 8 | −15 | 45 | 33 | 11 | 11:50 | +0.14 |
| 620William KarlssonVGK · C | 14 | 4 | 3 | 7 | −1 | 30 | 3 | 13 | 15:09 | +0.58 |
| 621Jack St. IvanyPIT · D | 20 | 0 | 7 | 7 | +4 | 17 | 48 | 24 | 16:20 | +0.32 |
| 622Declan ChisholmWSH · D | 26 | 1 | 6 | 7 | +3 | 20 | 11 | 22 | 13:44 | +0.27 |
| 623Nate DanielsonDET · C | 28 | 2 | 5 | 7 | −7 | 31 | 8 | 9 | 11:03 | +0.23 |
| 624Jani NymanSEA · R | 28 | 4 | 3 | 7 | −5 | 33 | 23 | 6 | 10:34 | +0.31 |
| 625Daniil ButUTA · L | 29 | 3 | 4 | 7 | +1 | 43 | 16 | 18 | 12:28 | +0.34 |
| 626Cole SchwindtFLA · R | 29 | 5 | 2 | 7 | +2 | 25 | 39 | 11 | 10:02 | +0.32 |
| 627Nick LeddySJS · D | 32 | 1 | 6 | 7 | −9 | 16 | 7 | 40 | 17:52 | +0.11 |
| 628Hunter BrzustewiczCGY · D | 34 | 2 | 5 | 7 | 0 | 33 | 24 | 23 | 16:08 | +0.25 |
| 629John BeecherBOS, CGY · C | 35 | 3 | 4 | 7 | −6 | 37 | 23 | 31 | 10:26 | +0.20 |
| 630Nathan BastianDAL · R | 36 | 6 | 1 | 7 | +4 | 25 | 85 | 7 | 8:39 | +0.25 |
| 631Taylor WardLAK · R | 36 | 3 | 4 | 7 | 0 | 38 | 38 | 9 | 9:28 | +0.25 |
| 632Brett PesceNJD · D | 37 | 1 | 6 | 7 | −11 | 45 | 11 | 80 | 20:18 | +0.23 |
| 633Stefan NoesenNJD · R | 38 | 3 | 4 | 7 | −12 | 52 | 33 | 15 | 11:45 | +0.20 |
| 634Ville KoivunenPIT · R | 39 | 2 | 5 | 7 | −10 | 36 | 5 | 14 | 12:44 | +0.18 |
| 635Brayden PachalCGY · D | 39 | 1 | 6 | 7 | −1 | 28 | 89 | 40 | 13:53 | +0.18 |
| 636Marc GatcombNYI · C | 49 | 3 | 4 | 7 | −3 | 55 | 192 | 24 | 10:05 | +0.23 |
| 637Luke SchennBUF, WPG · D | 50 | 1 | 6 | 7 | −12 | 35 | 149 | 57 | 13:40 | +0.12 |
| 638Vincent DesharnaisSJS · D | 53 | 1 | 6 | 7 | +7 | 34 | 103 | 83 | 18:11 | +0.16 |
| 639Landon SlaggertCHI · L | 53 | 3 | 4 | 7 | −2 | 47 | 79 | 24 | 10:33 | +0.20 |
| 640Brandon CarloTOR · D | 55 | 0 | 7 | 7 | +4 | 66 | 65 | 98 | 19:22 | +0.12 |
| 641Kyle MacLeanNYI · C | 59 | 2 | 5 | 7 | −6 | 43 | 121 | 23 | 10:31 | +0.17 |
| 642Zack OstapchukSJS · C | 59 | 4 | 3 | 7 | −11 | 44 | 140 | 29 | 10:06 | +0.18 |
| 643Joel HanleyCGY · D | 68 | 0 | 7 | 7 | −5 | 43 | 42 | 90 | 14:40 | +0.11 |
| 644Trent FredericEDM · C | 74 | 4 | 3 | 7 | −15 | 77 | 193 | 22 | 11:02 | +0.17 |
| 645Mike BenningFLA · D | 18 | 2 | 4 | 6 | −4 | 15 | 4 | 16 | 16:54 | +0.28 |
| 646Rutger McGroartyPIT · R | 24 | 3 | 3 | 6 | −3 | 37 | 26 | 8 | 11:58 | +0.38 |
| 647Brendan GaunceCBJ · C | 25 | 2 | 4 | 6 | −1 | 29 | 44 | 21 | 11:54 | +0.27 |
| 648Brad LambertWPG · C | 25 | 3 | 3 | 6 | −5 | 27 | 22 | 6 | 10:48 | +0.25 |
| 649Jaroslav ChmelarNYR · R | 28 | 4 | 2 | 6 | −2 | 23 | 53 | 16 | 9:09 | +0.29 |
| 650Scott MorrowNYR · D | 29 | 0 | 6 | 6 | −5 | 24 | 11 | 29 | 15:40 | +0.17 |
Per-game columns (P/GP, TOI/GP, SR/GP) need at least 33 games played, and xGF% needs 264 minutes at 5-on-5; players below that sort to the bottom and show in grey, so one game cannot top a list. Sleuth Rating (SR/GP), WAR, expected goals share (xGF%), goals above expected (G−xG), and goals saved above expected (GSAx) are PuckSleuth's own measures. Early in the season, small samples move the table a lot.