2025-26 regular season
Stats
Tap a column heading to sort by it. Tap again to reverse. Updated every night after the games.
| Player | GP | G | A | P | +/- | SOG | HIT | BLK | TOI/GP | GS/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 201Declan ChisholmWSH · D | 26 | 1 | 6 | 7 | +3 | 20 | 11 | 22 | 13:44 | +0.26 |
| 202Nick LeddySJS · D | 32 | 1 | 6 | 7 | −9 | 16 | 7 | 40 | 17:52 | +0.13 |
| 203Hunter BrzustewiczCGY · D | 34 | 2 | 5 | 7 | 0 | 33 | 24 | 23 | 16:08 | +0.24 |
| 204Brett PesceNJD · D | 37 | 1 | 6 | 7 | −11 | 45 | 11 | 80 | 20:18 | +0.28 |
| 205Brayden PachalCGY · D | 39 | 1 | 6 | 7 | −1 | 28 | 89 | 40 | 13:53 | +0.22 |
| 206Luke SchennBUF, WPG · D | 50 | 1 | 6 | 7 | −12 | 35 | 149 | 57 | 13:40 | +0.16 |
| 207Vincent DesharnaisSJS · D | 53 | 1 | 6 | 7 | +7 | 34 | 103 | 83 | 18:11 | +0.20 |
| 208Brandon CarloTOR · D | 55 | 0 | 7 | 7 | +4 | 66 | 65 | 98 | 19:22 | +0.15 |
| 209Joel HanleyCGY · D | 68 | 0 | 7 | 7 | −5 | 43 | 42 | 90 | 14:40 | +0.12 |
| 210Mike BenningFLA · D | 18 | 2 | 4 | 6 | −4 | 15 | 4 | 16 | 16:54 | +0.28 |
| 211Scott MorrowNYR · D | 29 | 0 | 6 | 6 | −5 | 24 | 11 | 29 | 15:40 | +0.18 |
| 212Pierre-Olivier JosephVAN · D | 31 | 1 | 5 | 6 | −16 | 22 | 18 | 28 | 13:18 | +0.11 |
| 213Daemon HuntMIN · D | 32 | 0 | 6 | 6 | −3 | 19 | 21 | 43 | 12:26 | +0.19 |
| 214Urho VaakanainenNYR · D | 34 | 0 | 6 | 6 | 0 | 23 | 11 | 26 | 13:51 | +0.17 |
| 215Zach BogosianMIN · D | 41 | 2 | 4 | 6 | +8 | 30 | 47 | 37 | 14:33 | +0.20 |
| 216Zach MetsaBUF · D | 43 | 2 | 4 | 6 | +16 | 24 | 5 | 31 | 10:58 | +0.21 |
| 217Connor CliftonPIT · D | 50 | 2 | 4 | 6 | +5 | 35 | 180 | 84 | 16:46 | +0.24 |
| 218Simon BenoitTOR · D | 73 | 0 | 6 | 6 | −22 | 60 | 194 | 114 | 17:18 | +0.11 |
| 219Elias SalomonssonWPG · D | 32 | 1 | 4 | 5 | −6 | 37 | 50 | 27 | 17:58 | +0.18 |
| 220Kyle CapobiancoDAL · D | 33 | 2 | 3 | 5 | +1 | 18 | 12 | 27 | 12:08 | +0.19 |
| 221Nikolas MatinpaloOTT · D | 50 | 0 | 5 | 5 | −1 | 37 | 49 | 55 | 15:38 | +0.15 |
| 222Jacob Bernard-DockerDET · D | 63 | 1 | 4 | 5 | 0 | 41 | 66 | 87 | 14:49 | +0.15 |
| 223Theo LindsteinSTL · D | 17 | 2 | 2 | 4 | +6 | 20 | 8 | 14 | 15:46 | +0.35 |
| 224Tobias BjornfotFLA · D | 19 | 2 | 2 | 4 | +1 | 12 | 14 | 23 | 14:11 | +0.27 |
| 225Colton WhiteNJD · D | 23 | 0 | 4 | 4 | +2 | 14 | 23 | 16 | 12:15 | +0.19 |
| 226Adam BoqvistNYI · D | 28 | 0 | 4 | 4 | −9 | 17 | 11 | 23 | 13:06 | +0.06 |
| 227Haydn FleuryWPG · D | 38 | 2 | 2 | 4 | −18 | 26 | 54 | 56 | 13:56 | +0.08 |
| 228Arber XhekajMTL · D | 65 | 1 | 3 | 4 | −8 | 40 | 178 | 43 | 11:25 | +0.10 |
| 229Marek AlscherFLA · D | 4 | 0 | 3 | 3 | +4 | 6 | 4 | 6 | 20:22 | +0.85 |
| 230Jordan HarrisBOS · D | 8 | 1 | 2 | 3 | 0 | 12 | 5 | 5 | 15:54 | +0.44 |
| 231Marshall WarrenNYI · D | 8 | 0 | 3 | 3 | 0 | 7 | 7 | 5 | 11:29 | +0.32 |
| 232Mathew DumbaPIT · D | 11 | 1 | 2 | 3 | −5 | 7 | 16 | 12 | 14:56 | +0.24 |
| 233Lassi ThomsonOTT · D | 11 | 0 | 3 | 3 | +3 | 11 | 6 | 9 | 13:45 | +0.38 |
| 234Vladislav KolyachonokBOS, DAL · D | 13 | 1 | 2 | 3 | +2 | 12 | 5 | 13 | 12:32 | +0.35 |
| 235Cale FleurySEA · D | 23 | 1 | 2 | 3 | +1 | 22 | 50 | 34 | 16:18 | +0.29 |
| 236Josh MahuraSEA · D | 23 | 1 | 2 | 3 | +8 | 15 | 26 | 36 | 15:40 | +0.24 |
| 237Victor ManciniVAN · D | 24 | 0 | 3 | 3 | −12 | 14 | 28 | 26 | 13:44 | +0.06 |
| 238Vincent IorioNYR, SJS · D | 27 | 0 | 3 | 3 | −4 | 15 | 15 | 39 | 15:44 | +0.07 |
| 239Matthew KesselSTL · D | 29 | 2 | 1 | 3 | +1 | 20 | 22 | 26 | 12:32 | +0.19 |
| 240Alec RegulaEDM · D | 29 | 0 | 3 | 3 | −16 | 18 | 15 | 44 | 14:28 | −0.00 |
| 241Egor ZamulaCBJ, PHI · D | 33 | 0 | 3 | 3 | +6 | 18 | 7 | 40 | 13:04 | +0.16 |
| 242Erik GudbransonCBJ · D | 37 | 1 | 2 | 3 | +6 | 34 | 45 | 64 | 17:46 | +0.16 |
| 243Jake ChristiansenCBJ · D | 40 | 0 | 3 | 3 | −7 | 26 | 30 | 24 | 10:03 | +0.08 |
| 244Declan CarlileTBL · D | 42 | 1 | 2 | 3 | +5 | 33 | 51 | 38 | 14:47 | +0.19 |
| 245Oliver BonkPHI · D | 1 | 1 | 1 | 2 | +1 | 1 | 2 | 0 | 16:28 | +1.50 |
| 246Kirill KudryavtsevVAN · D | 3 | 0 | 2 | 2 | +2 | 4 | 1 | 1 | 15:38 | +0.58 |
| 247Carter YakemchukOTT · D | 4 | 1 | 1 | 2 | −1 | 5 | 0 | 4 | 14:32 | +0.33 |
| 248Drew FortescueNYR · D | 9 | 0 | 2 | 2 | +4 | 3 | 6 | 7 | 14:51 | +0.22 |
| 249Justin HollSTL · D | 9 | 1 | 1 | 2 | +5 | 7 | 5 | 5 | 15:40 | +0.36 |
| 250Jack AhcanCOL · D | 11 | 0 | 2 | 2 | +2 | 8 | 6 | 6 | 11:32 | +0.20 |
Per-game columns (P/GP, TOI/GP, GS/GP) need at least 33 games played, and xGF% needs 264 minutes at 5-on-5; players below that sort to the bottom and show in grey, so one game cannot top a list. Game Score (GS/GP), WAR, expected goals share (xGF%), goals above expected (G−xG), and goals saved above expected (GSAx) are PuckSleuth's own measures. Early in the season, small samples move the table a lot.