Cap committed
$99.803M
of $104M ceiling · $107.526M payroll less $7.723M LTIR relief · as of Oct 20
Cap space
$4.197M
Using $7.723M of LTIR relief · retained slots 0 of 3
Active roster
26
49 of 50 NHL contracts
5v5 xGF%
44.0
28th in NHL
PP% / PK%
28.6 / 96.9
PP 5th · PK 1st
Fan sentiment
51
▼ 1 in 14 days
Looking for trade partners? League-wide needs, cap space, trade targets and the trade builder are in the Trade Room. Find trade targets for TOR · Build a trade
Cap by position
- Forwards$56.492M · 50.5%
- Defense$32.092M · 28.7%
- Goalies$11.65M · 10.4%
- Injured reserve$64K · 0.1%
- Long-term injured reserve$8.178M · 7.3%
- Buried in the minors$3.3M · 3.0%
Injured reserve: William Villeneuve ($64K).
Long-term injured reserve: Elvis Merzlikins ($4.428M); Max Domi ($3.75M).
Buried in the minors: Dakota Joshua ($2.025M); Miles Wood ($1.275M).
Players in the minors count only above the buried allowance (league minimum salary plus $375,000). Roster status, buyouts, and bonus overages come from team announcements and news, checked daily. Players on long-term injured reserve count in full here; the cap cards at the top subtract LTIR relief when the team is over the ceiling.
Expiring this season
Pending UFAs
12
Pending RFAs
2
Cap coming off
$15.978M
- Elvis MerzlikinsUFA · $4.428M · age 32
- Nick BlankenburgUFA · $1.4M · age 28
- Luke HaymesRFA · $938K · age 23
- Marshall RifaiUFA · $850K · age 28
- Ryan TverbergUFA · $850K · age 24
- Brendan BrissonUFA · $850K · age 24
Most trade chatter
- Anthony Stolarz28 mentions
Suggests trading Stolarz for a top-two defenceman.
- Easton Cowan25 mentions
Commenter debates trading Cowan for Edvinsson, citing thin top six.
- Morgan Rielly15 mentions
Colossal proposal has Rielly traded to Carolina for a replacement.
- William Nylander14 mentions
Commenter suggests trading Nylander before Cowan.
Cap by season
Signed cap hits by season. A badge marks the final season of each deal: UFA or RFA after it. Later seasons count only contracts signed so far.
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Forwards | |||||
| Aatu RätyC | $850KRFA | · | · | · | · |
| Auston MatthewsCNMC | $13.25M | $13.25MUFA | · | · | · |
| Bo GroulxC | $813KUFA | · | · | · | · |
| Borya ValisR | $973K | $973KRFA | · | · | · |
| Brandon DuhaimeL | $2.6M | $2.6M | $2.6MUFA | · | · |
| Brendan BrissonC | $850KUFA | · | · | · | · |
| Colton SissonsCM-NTC | $4.25M | $4.25MUFA | · | · | · |
| Dakota JoshuaCM-NTC | $3.25M | $3.25MUFA | · | · | · |
| Easton CowanR | $900K | $900KRFA | · | · | · |
| Gavin McKennaL | $1.075M | $1.075M | $1.075MRFA | · | · |
| Henrik RybinskiR | $875K | $875KUFA | · | · | · |
| Jack RoslovicC | $4M | $4MUFA | · | · | · |
| John TavaresC | $4.38M | $4.38M | $4.38MUFA | · | · |
| Kirill MarchenkoR | $3.85M | $12.5M | $12.5M | $12.5M | $12.5M |
| Landon SimR | $955K | $955KRFA | · | · | · |
| Luke HaymesC | $938KRFA | · | · | · | · |
| Max DomiCM-NTC | $3.75M | $3.75MUFA | · | · | · |
| Michael PezzettaL | $813KUFA | · | · | · | · |
| Miles WoodLM-NTC | $2.5M | $2.5M | $2.5MUFA | · | · |
| Miroslav HolinkaC | $918K | $918KRFA | · | · | · |
| Nick PaulL | $3.15M | $3.15M | $3.15MUFA | · | · |
| Ryan TverbergC | $850KUFA | · | · | · | · |
| Teddy BluegerC | $2.5M | $2.5MUFA | · | · | · |
| Tinus Luc KoblarC | $1.028M | $1.028M | $1.028MRFA | · | · |
| Vinni LettieriC | $850KUFA | · | · | · | · |
| William NylanderRNMC | $11.5M | $11.5M | $11.5M | $11.5M | $11.5M |
| Zack MacEwenR | $875K | $875KUFA | · | · | · |
| Defense | |||||
| Ben DanfordD | $936K | $936K | $936KRFA | · | · |
| Blake SmithD | $963K | $963KRFA | · | · | · |
| Cade WebberD | $825KUFA | · | · | · | · |
| Chris TanevDNMC | $4.5M | $4.5M | $4.5M | $4.5MUFA | · |
| Cole McWardD | $875K | $875KUFA | · | · | · |
| Dakota MermisD | $813KUFA | · | · | · | · |
| Darren RaddyshDNMC | $8.5M | $8.5M | $8.5M | $8.5M | $8.5M |
| Hayes HundleyD | $1.01M | $1.01M | $1.01MRFA | · | · |
| Jake McCabeDNTC | $4.492M | $4.492M | $4.492M | $4.492MUFA | · |
| Marshall RifaiD | $850KUFA | · | · | · | · |
| Morgan RiellyD | $7.5M | $7.5M | $7.5M | $7.5MUFA | · |
| Nick BlankenburgD | $1.4MUFA | · | · | · | · |
| Noah ChadwickD | $901K | $901KRFA | · | · | · |
| Oliver Ekman-LarssonDM-NTC | $3.5M | $3.5MUFA | · | · | · |
| Philippe MyersD | $850KUFA | · | · | · | · |
| Troy StecherD | $1.35M | $1.35MUFA | · | · | · |
| Vinny BorgesiD | $988K | $988KRFA | · | · | · |
| William VilleneuveD | $875K | $875KUFA | · | · | · |
| Goalies | |||||
| Anthony StolarzGM-NTC | $3.75M | $3.75M | $3.75M | $3.75MUFA | · |
| Artur AkhtyamovG | $900K | $900K | $900KUFA | · | · |
| Elvis MerzlikinsGM-NTC | $4.428MUFA | · | · | · | · |
| Samuel HlavajG | $850KUFA | · | · | · | · |
| Sergei BobrovskyGNMC | $7M | $7M | $7MUFA | · | · |
| Committed | $99.803M | $123.268M | $77.321M | $52.742M | $32.5M |
| Players signed | 50 | 36 | 17 | 7 | 3 |
| Cap ceiling | $104M | $113.5M | not set | not set | not set |
| Cap space | $4.197M | $0 | — | — | — |
This season's committed total is the full cap charge used above (players in the minors count only above the buried allowance, plus dead cap), less long-term injured relief when the team is over the ceiling. The 2027-28 ceiling of $113.5M is the league's announced figure; later ceilings are not set yet. Buyouts and dead cap in future seasons are not included.
Reserve list under NHL contract, not on the NHL roster · 24 players
| Player | Pos | Age | Cap hit | Yrs | Expiry | Type |
|---|---|---|---|---|---|---|
| Elvis Merzlikins | G | 32 | $5.4M | 1 | UFA | — |
| Max Domi | C | 31 | $3.75M | 2 | UFA | — |
| Dakota Joshua | C | 30 | $3.25M | 2 | UFA | — |
| Tinus Luc Koblar | C | 19 | $1.028M | 3 | RFA | — |
| Hayes Hundley | D | 21 | $1.01M | 3 | RFA | — |
| Vinny Borgesi | D | 22 | $988K | 2 | RFA | — |
| Borya Valis | R | 22 | $973K | 2 | RFA | — |
| Blake Smith | D | 22 | $963K | 2 | RFA | — |
| Landon Sim | R | 22 | $955K | 2 | RFA | — |
| Luke Haymes | C | 23 | $938K | 1 | RFA | — |
| Ben Danford | D | 20 | $936K | 3 | RFA | — |
| Miroslav Holinka | C | 20 | $918K | 2 | RFA | — |
| Noah Chadwick | D | 21 | $901K | 2 | RFA | — |
| Cole McWard | D | 25 | $875K | 2 | UFA | — |
| Henrik Rybinski | R | 25 | $875K | 2 | UFA | — |
| William Villeneuve | D | 24 | $875K | 2 | UFA | — |
| Aatu Räty | C | 23 | $850K | 1 | RFA | — |
| Brendan Brisson | C | 24 | $850K | 1 | UFA | — |
| Philippe Myers | D | 29 | $850K | 1 | UFA | — |
| Ryan Tverberg | C | 24 | $850K | 1 | UFA | — |
| Samuel Hlavaj | G | 25 | $850K | 1 | UFA | — |
| Cade Webber | D | 25 | $825K | 1 | UFA | — |
| Dakota Mermis | D | 32 | $813K | 1 | UFA | — |
| Michael Pezzetta | L | 28 | $813K | 1 | UFA | — |
Prospects and depth players signed to NHL contracts, including two-way deals. Players on AHL-only contracts are not listed.