Score by period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| ANA | 2 | 1 | 1 | 4 |
| TOR | 1 | 2 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | T |
| ANA | 20 | 6 | 14 | 40 |
| TOR | 8 | 10 | 10 | 28 |
Team stats
| ANA | TOR | |
|---|---|---|
| 40 | Shots on goal | 28 |
| 4.80 | Expected goals | 3.06 |
| 15 | Hits | 34 |
| 9 | Blocked shots | 13 |
| 43% | Faceoff wins | 57% |
| 41 | Penalty minutes | 46 |
| 9 | Giveaways | 20 |
| 7 | Takeaways | 6 |
Scoring summary
1st period
- 07:19TORM. MaccelliUnassistedANA 0, TOR 1
- 12:19ANAC. GauthierC. Kreider, J. LaCombeANA 1, TOR 1
- 14:26ANAI. MooreJ. HarkinsANA 2, TOR 1
2nd period
- 02:55ANAP. MintyukovR. Poehling, J. VielANA 3, TOR 1
- 10:47TORA. MatthewsPPM. Knies, W. NylanderANA 3, TOR 2
- 16:26TORJ. TavaresPPM. Maccelli, M. KniesANA 3, TOR 3
3rd period
- 00:36TORW. NylanderPPM. Knies, M. MaccelliANA 3, TOR 4
- 08:35TORB. GroulxSHB. CarloANA 3, TOR 5
- 18:12TORM. KniesENJ. McCabe, J. TavaresANA 3, TOR 6
- 19:34ANAA. KillornJ. Viel, J. TroubaANA 4, TOR 6
Penalties
- 1st 00:01ANAJ. Viel · Fighting5 min
- 1st 00:01TORM. Pezzetta · Fighting5 min
- 1st 10:11TORM. Domi · Cross-checking2 min
- 1st 14:45TORO. Ekman-Larsson · Roughing2 min
- 1st 14:45TORO. Ekman-Larsson · Roughing2 min
- 1st 14:45ANAJ. Trouba · Roughing2 min
- 1st 18:31ANAC. Kreider · Cross-checking2 min
- 2nd 06:57TORP. Myers · Tripping2 min
- 2nd 09:52ANAJ. Trouba · Tripping2 min
- 2nd 15:47ANAR. Gudas · Kneeing5 min
- 2nd 15:47ANAR. Gudas · Game misconduct10 min
- 3rd 01:14ANAC. Kreider · Cross-checking2 min
- 3rd 08:10TORM. Domi · Interference2 min
- 3rd 08:10TORM. Domi · Misconduct10 min
- 3rd 11:19TORM. Rielly · Roughing2 min
- 3rd 11:19ANAJ. Viel · Roughing2 min
- 3rd 13:36TORE. Cowan · Instigator2 min
- 3rd 13:36TORE. Cowan · Fighting5 min
- 3rd 13:36ANAJ. LaCombe · Fighting5 min
- 3rd 13:36TORE. Cowan · Instigator misconduct10 min
- 3rd 15:35ANAB. Sennecke · Holding2 min
- 3rd 20:00TORJ. McCabe · Roughing2 min
- 3rd 20:00ANAJ. Viel · Roughing2 min
- 3rd 20:00ANAJ. Viel · Slashing2 min
Anaheim Ducks
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Beckett SenneckeR | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 2 | 20:27 | +0.23 |
| Mikael GranlundC | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 0 | 20:17 | −0.33 |
| Leo CarlssonC | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 19:51 | +0.10 |
| Cutter GauthierL | 1 | 0 | 1 | -1 | 2 | 1 | 1 | 0 | 19:24 | +1.14 |
| Chris KreiderL | 0 | 1 | 1 | -1 | 1 | 1 | 0 | 4 | 18:35 | +0.64 |
| Alex KillornL | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 0 | 16:55 | +1.10 |
| Ryan PoehlingC | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 0 | 14:52 | +0.69 |
| Mason McTavishC | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12:15 | −0.52 |
| Tim WasheC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10:55 | −0.57 |
| Jeffrey VielL | 0 | 2 | 2 | +2 | 0 | 3 | 0 | 11 | 8:32 | +1.07 |
| Jansen HarkinsC | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6:45 | +0.43 |
| Jackson LaCombeD | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 5 | 25:05 | +0.81 |
| Jacob TroubaD | 0 | 1 | 1 | 0 | 6 | 1 | 2 | 4 | 23:43 | +0.49 |
| Pavel MintyukovD | 1 | 0 | 1 | +2 | 5 | 0 | 3 | 0 | 21:48 | +1.29 |
| Drew HellesonD | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 15:12 | −0.03 |
| Olen ZellwegerD | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13:50 | −0.25 |
| Ian MooreD | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 10:18 | +0.88 |
| Radko GudasD | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 15 | 10:09 | −0.55 |
| Total | 4 | 7 | 11 | 40 | 15 | 9 | 41 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Lukas DostalL | 27 | 22 | 5 | .815 | 57:12 | −1.9 |
Toronto Maple Leafs
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| William NylanderR | 1 | 1 | 2 | +1 | 3 | 2 | 0 | 0 | 23:57 | +1.19 |
| Matthew KniesL | 1 | 3 | 4 | 0 | 1 | 3 | 1 | 0 | 22:32 | +2.60 |
| John TavaresC | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 21:04 | +1.06 |
| Bo GroulxC | 1 | 0 | 1 | +1 | 1 | 3 | 1 | 0 | 17:41 | +0.78 |
| Easton CowanR | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 17 | 15:00 | −0.70 |
| Calle JarnkrokC | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 14:06 | −0.54 |
| Matias MaccelliL | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 13:51 | +1.83 |
| Auston MatthewsC | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 13:18 | +1.47 |
| Max DomiC | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 14 | 12:12 | −1.40 |
| Nick RobertsonL | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11:15 | −0.38 |
| Jacob QuillanC | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 10:04 | −1.05 |
| Michael PezzettaL | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 5 | 3:43 | −0.73 |
| Oliver Ekman-LarssonD | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 4 | 21:52 | −0.32 |
| Brandon CarloD | 0 | 1 | 1 | +1 | 2 | 3 | 1 | 0 | 20:27 | +0.41 |
| Jake McCabeD | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 2 | 20:22 | +0.25 |
| Morgan RiellyD | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 18:01 | −0.63 |
| Simon BenoitD | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 16:35 | −0.14 |
| Philippe MyersD | 0 | 0 | 0 | -2 | 0 | 4 | 2 | 2 | 12:33 | −0.52 |
| Total | 6 | 9 | 15 | 28 | 34 | 13 | 46 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Joseph WollW | 40 | 36 | 4 | .900 | 59:27 | +0.8 |
SR is PuckSleuth's Sleuth Rating, credit for everything a player did in the game. Zero is the average player for his position, so a forward and a defenseman at +1.0 are equally far above average. Expected goals come from our shot-quality model. Box scores are built from the nightly game load.