Score by period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| STL | 1 | 1 | 2 | 4 |
| DAL | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | T |
| STL | 11 | 5 | 8 | 24 |
| DAL | 7 | 10 | 8 | 25 |
Team stats
| STL | DAL | |
|---|---|---|
| 24 | Shots on goal | 25 |
| 2.51 | Expected goals | 2.93 |
| 18 | Hits | 21 |
| 12 | Blocked shots | 19 |
| 38% | Faceoff wins | 62% |
| 24 | Penalty minutes | 13 |
| 15 | Giveaways | 16 |
| 2 | Takeaways | 2 |
Scoring summary
1st period
- 01:34STLM. McTavishC. Parayko, J. SnuggerudSTL 1, DAL 0
2nd period
- 13:05STLD. DvorskyP. Broberg, P. SuterSTL 2, DAL 0
3rd period
- 17:37STLJ. SnuggerudENUnassistedSTL 3, DAL 0
- 17:52STLP. SuterENC. McMichael, J. HoferSTL 4, DAL 0
Penalties
- 1st 18:09STLC. Fowler · Holding2 min
- 2nd 05:53STLJ. Neighbours · Unsportsmanlike conduct2 min
- 2nd 05:53STLJ. Neighbours · Fighting5 min
- 2nd 05:53DALA. Hyry · Fighting5 min
- 2nd 10:21DALT. Seguin · Hooking2 min
- 2nd 14:12STLR. Johnston · Too many men on the ice2 min
- 2nd 19:25DALJ. Benn · Too many men on the ice2 min
- 3rd 02:49DALT. Harley · Cross-checking2 min
- 3rd 02:49STLB. Carlo · Kneeing5 min
- 3rd 02:49STLB. Carlo · Game misconduct10 min
- 3rd 07:29DALT. Seguin · High-sticking (double minor)4 min
St. Louis Blues
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert ThomasC | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 22:59 | −0.06 |
| Dylan HollowayL | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 19:21 | +0.17 |
| Jimmy SnuggerudR | 1 | 1 | 2 | +2 | 4 | 0 | 1 | 0 | 18:59 | +1.91 |
| Pavel BuchnevichL | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 17:11 | +0.12 |
| Mason McTavishC | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 0 | 14:36 | +1.32 |
| Pius SuterC | 1 | 1 | 2 | +2 | 4 | 4 | 0 | 0 | 14:25 | +2.01 |
| Jonatan BerggrenR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:45 | −0.07 |
| Connor McMichaelL | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 13:03 | +0.86 |
| Dalibor DvorskyR | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 | 13:03 | +1.22 |
| Jake NeighboursL | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 7 | 13:03 | −0.22 |
| Ross JohnstonL | 0 | 0 | 0 | +1 | 0 | 5 | 2 | 0 | 9:59 | +0.39 |
| Alexey ToropchenkoR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5:08 | +0.03 |
| Philip BrobergD | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 0 | 23:08 | +1.30 |
| Cam FowlerD | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 2 | 22:38 | +0.04 |
| Colton ParaykoD | 0 | 1 | 1 | +2 | 2 | 0 | 3 | 0 | 20:27 | +1.16 |
| Adam JiricekD | 0 | 0 | 0 | +1 | 2 | 1 | 1 | 0 | 16:35 | +0.30 |
| Brandon CarloD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 15:27 | −0.01 |
| Theo LindsteinD | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 0 | 15:13 | +0.38 |
| Total | 4 | 5 | 9 | 24 | 18 | 12 | 24 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Joel HoferW | 25 | 25 | 0 | 1.000 | 60:00 | +2.9 |
Dallas Stars
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| Mikko RantanenR | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 22:10 | +0.09 |
| Wyatt JohnstonC | 0 | 0 | 0 | -2 | 4 | 1 | 1 | 0 | 21:49 | +0.29 |
| Jason RobertsonL | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 19:39 | −0.35 |
| Justin HryckowianC | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 17:12 | +0.14 |
| Roope HintzC | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 16:57 | −0.10 |
| Tyler SeguinC | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 6 | 14:55 | −0.27 |
| Arttu HyryR | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 5 | 13:07 | +0.35 |
| Oskar BäckC | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12:03 | +0.24 |
| Sam SteelC | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0 | 11:19 | +0.35 |
| Radek FaksaC | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 11:07 | +0.19 |
| Joel KivirantaL | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10:18 | +0.02 |
| Jamie BennL | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 10:03 | +0.07 |
| Miro HeiskanenD | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 0 | 26:45 | +0.17 |
| Thomas HarleyD | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 2 | 20:59 | −0.24 |
| Esa LindellD | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 18:43 | +0.36 |
| Lian BichselD | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 16:02 | −0.15 |
| Nils LundkvistD | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 0 | 15:22 | +0.00 |
| Tyler MyersD | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13:13 | +0.18 |
| Total | 0 | 0 | 0 | 25 | 21 | 19 | 13 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Jake OettingerL | 22 | 20 | 2 | .909 | 58:17 | +0.5 |
GS is PuckSleuth's Game Score, credit for everything a player did in the game. Expected goals come from our shot-quality model. Box scores are built from the nightly game load.