Score by period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| DAL | 1 | 0 | 0 | 1 |
| NSH | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | T |
| DAL | 9 | 9 | 12 | 30 |
| NSH | 15 | 5 | 6 | 26 |
Team stats
| DAL | NSH | |
|---|---|---|
| 30 | Shots on goal | 26 |
| 2.11 | Expected goals | 2.25 |
| 29 | Hits | 21 |
| 13 | Blocked shots | 15 |
| 46% | Faceoff wins | 54% |
| 6 | Penalty minutes | 2 |
| 10 | Giveaways | 11 |
| 2 | Takeaways | 7 |
Scoring summary
1st period
- 00:47DALM. HeiskanenM. Rantanen, W. JohnstonDAL 1, NSH 0
- 04:46NSHS. StamkosPPR. O'Reilly, R. JosiDAL 1, NSH 1
- 15:49NSHN. HoglanderPPJ. Ahcan, A. KerfootDAL 1, NSH 2
Penalties
- 1st 03:36DALA. Hyry · Interference2 min
- 1st 13:53DALJ. Robertson · Slashing2 min
- 2nd 02:17NSHR. Colton · Slashing2 min
- 2nd 04:29DALE. Lindell · Tripping2 min
Dallas Stars
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| Mikko RantanenR | 0 | 1 | 1 | +1 | 3 | 1 | 1 | 0 | 23:55 | +1.19 |
| Wyatt JohnstonC | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 0 | 22:50 | +0.84 |
| Jason RobertsonL | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 18:50 | −0.10 |
| Sam SteelC | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 16:09 | +0.26 |
| Roope HintzC | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16:03 | +0.17 |
| Justin HryckowianC | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 0 | 14:30 | +0.22 |
| Jamie BennL | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13:12 | +0.26 |
| Tyler SeguinC | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12:34 | +0.16 |
| Arttu HyryR | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 12:29 | +0.17 |
| Radek FaksaC | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 10:28 | +0.27 |
| Oskar BäckC | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9:38 | +0.28 |
| Colin BlackwellC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7:29 | +0.05 |
| Thomas HarleyD | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 25:57 | +0.29 |
| Miro HeiskanenD | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 0 | 24:35 | +1.62 |
| Esa LindellD | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 2 | 19:11 | +0.03 |
| Nils LundkvistD | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 19:01 | +0.07 |
| Lian BichselD | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 15:12 | +0.21 |
| Tyler MyersD | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14:27 | +0.18 |
| Total | 1 | 2 | 3 | 30 | 29 | 13 | 6 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Casey DeSmithL | 26 | 24 | 2 | .923 | 58:24 | +0.3 |
Nashville Predators
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| Filip ForsbergL | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21:40 | +0.10 |
| Steven StamkosC | 1 | 0 | 1 | -1 | 4 | 2 | 0 | 0 | 20:02 | +1.17 |
| Ryan O'ReillyC | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 0 | 19:53 | +0.70 |
| Mavrik BourqueC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18:05 | +0.17 |
| Alexander KerfootC | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 0 | 16:23 | +0.54 |
| Jonathan MarchessaultR | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 16:22 | +0.23 |
| Matthew WoodR | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 16:06 | +0.18 |
| Ross ColtonC | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 15:19 | +0.13 |
| Adam EdstromC | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 13:59 | +0.42 |
| Jack DruryC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13:38 | +0.09 |
| Nils HoglanderL | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 11:37 | +1.24 |
| Roman JosiD | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 24:38 | +0.79 |
| Nicolas HagueD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 21:00 | +0.16 |
| Nick PerbixD | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 0 | 18:39 | −0.02 |
| Brady SkjeiD | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 18:05 | +0.07 |
| Adam WilsbyD | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 14:33 | +0.29 |
| William TrudeauD | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 12:15 | +0.21 |
| Jack AhcanD | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5:49 | +0.94 |
| Total | 2 | 4 | 6 | 26 | 21 | 15 | 2 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Juuse SarosW | 30 | 29 | 1 | .967 | 59:57 | +1.1 |
GS is PuckSleuth's Game Score, credit for everything a player did in the game. Expected goals come from our shot-quality model. Box scores are built from the nightly game load.