2023-24 regular season
Stats
Tap a column heading to sort by it. Tap again to reverse. Updated every night after the games.
| Player | GP | G | A | P | +/- | SOG | HIT | BLK | TOI/GP | SR/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 751Brent BurnsCAR · D | 82 | 10 | 33 | 43 | +19 | 185 | 41 | 87 | 21:30 | +0.60 |
| 752Anthony ManthaVGK, WSH · R | 74 | 23 | 21 | 44 | +11 | 113 | 55 | 31 | 14:13 | +0.65 |
| 753Elias LindholmCGY, VAN · C | 75 | 15 | 29 | 44 | −14 | 173 | 89 | 61 | 19:42 | +0.63 |
| 754Evander KaneEDM · L | 77 | 24 | 20 | 44 | −4 | 220 | 250 | 29 | 16:47 | +0.67 |
| 755Jordan EberleSEA · R | 78 | 17 | 27 | 44 | +1 | 168 | 30 | 23 | 17:27 | +0.67 |
| 756Travis SanheimPHI · D | 81 | 10 | 34 | 44 | −20 | 146 | 94 | 149 | 23:48 | +0.52 |
| 757Logan CooleyARI · C | 82 | 20 | 24 | 44 | −13 | 151 | 50 | 27 | 15:49 | +0.59 |
| 758Fabian ZetterlundSJS · L | 82 | 24 | 20 | 44 | −34 | 204 | 120 | 71 | 18:51 | +0.62 |
| 759Tommy NovakNSH · C | 71 | 18 | 27 | 45 | −3 | 113 | 5 | 31 | 14:12 | +0.66 |
| 760Ryan HartmanMIN · R | 74 | 21 | 24 | 45 | +4 | 173 | 75 | 65 | 16:31 | +0.69 |
| 761Nick BjugstadARI · C | 76 | 22 | 23 | 45 | +11 | 165 | 118 | 48 | 17:27 | +0.65 |
| 762Anthony CirelliTBL · C | 79 | 20 | 25 | 45 | +2 | 129 | 64 | 75 | 18:31 | +0.63 |
| 763Mattias EkholmEDM · D | 79 | 11 | 34 | 45 | +44 | 177 | 136 | 93 | 21:03 | +0.70 |
| 764William EklundSJS · L | 80 | 16 | 29 | 45 | −45 | 128 | 39 | 72 | 18:40 | +0.51 |
| 765Ivan BarbashevVGK · L | 82 | 19 | 26 | 45 | +15 | 122 | 180 | 44 | 16:07 | +0.60 |
| 766Alexander KerfootARI · C | 82 | 13 | 32 | 45 | −15 | 103 | 73 | 76 | 17:26 | +0.51 |
| 767Vince DunnSEA · D | 59 | 11 | 35 | 46 | +8 | 120 | 39 | 64 | 23:05 | +0.74 |
| 768Andrei KuzmenkoCGY, VAN · L | 72 | 22 | 24 | 46 | −9 | 121 | 14 | 17 | 14:53 | +0.68 |
| 769Jeff SkinnerBUF · L | 74 | 24 | 22 | 46 | −2 | 211 | 26 | 13 | 16:00 | +0.75 |
| 770Nick PaulTBL · L | 82 | 24 | 22 | 46 | −16 | 153 | 104 | 42 | 17:16 | +0.62 |
| 771Brayden SchennSTL · C | 82 | 20 | 26 | 46 | −22 | 170 | 169 | 51 | 17:47 | +0.59 |
| 772Patrick KaneDET · R | 50 | 20 | 27 | 47 | −5 | 147 | 14 | 13 | 18:23 | +0.99 |
| 773Charlie McAvoyBOS · D | 74 | 12 | 35 | 47 | +4 | 133 | 159 | 159 | 24:51 | +0.67 |
| 774David PerronDET · L | 76 | 17 | 30 | 47 | −12 | 151 | 111 | 27 | 15:38 | +0.60 |
| 775Phillip DanaultLAK · C | 78 | 17 | 30 | 47 | +12 | 159 | 80 | 60 | 18:01 | +0.70 |
| 776Dylan CozensBUF · C | 79 | 18 | 29 | 47 | −4 | 200 | 107 | 27 | 17:14 | +0.67 |
| 777Thomas HarleyDAL · D | 79 | 15 | 32 | 47 | +28 | 144 | 67 | 135 | 21:01 | +0.67 |
| 778Max DomiTOR · C | 80 | 9 | 38 | 47 | +10 | 137 | 53 | 22 | 13:47 | +0.55 |
| 779Noah HanifinCGY, VGK · D | 80 | 13 | 34 | 47 | +19 | 164 | 63 | 121 | 23:37 | +0.63 |
| 780Brady SkjeiCAR · D | 80 | 13 | 34 | 47 | +15 | 185 | 69 | 90 | 21:17 | +0.63 |
| 781Brock FaberMIN · D | 82 | 8 | 39 | 47 | −1 | 136 | 65 | 150 | 24:58 | +0.52 |
| 782Conor GarlandVAN · R | 82 | 20 | 27 | 47 | +19 | 200 | 53 | 34 | 14:32 | +0.75 |
| 783Luke HughesNJD · D | 82 | 9 | 38 | 47 | −25 | 135 | 24 | 55 | 21:28 | +0.54 |
| 784J.T. CompherDET · L | 77 | 19 | 29 | 48 | −5 | 108 | 51 | 59 | 19:23 | +0.59 |
| 785Filip HronekVAN · D | 81 | 5 | 43 | 48 | +33 | 148 | 104 | 87 | 23:26 | +0.56 |
| 786Drew DoughtyLAK · D | 82 | 15 | 35 | 50 | +15 | 135 | 109 | 142 | 25:48 | +0.63 |
| 787Joel FarabeePHI · L | 82 | 22 | 28 | 50 | −13 | 182 | 67 | 50 | 16:11 | +0.66 |
| 788JJ PeterkaBUF · R | 82 | 28 | 22 | 50 | +10 | 226 | 27 | 18 | 16:24 | +0.79 |
| 789Juraj SlafkovskýMTL · L | 82 | 20 | 30 | 50 | −19 | 152 | 152 | 71 | 17:56 | +0.60 |
| 790Devon ToewsCOL · D | 82 | 12 | 38 | 50 | +28 | 159 | 74 | 110 | 23:26 | +0.65 |
| 791Chandler StephensonVGK · C | 75 | 16 | 35 | 51 | −9 | 97 | 43 | 40 | 18:29 | +0.63 |
| 792Adam HenriqueANA, EDM · C | 82 | 24 | 27 | 51 | +9 | 140 | 99 | 78 | 16:51 | +0.67 |
| 793Kris LetangPIT · D | 82 | 10 | 41 | 51 | +13 | 164 | 137 | 136 | 24:41 | +0.59 |
| 794Andrei SvechnikovCAR · R | 59 | 19 | 33 | 52 | +13 | 144 | 142 | 22 | 16:59 | +0.84 |
| 795Tyler SeguinDAL · C | 68 | 25 | 27 | 52 | +10 | 154 | 61 | 22 | 16:33 | +0.81 |
| 796Timo MeierNJD · R | 69 | 28 | 24 | 52 | −28 | 207 | 111 | 42 | 17:36 | +0.83 |
| 797Jonathan HuberdeauCGY · L | 81 | 12 | 40 | 52 | −29 | 143 | 60 | 37 | 17:25 | +0.59 |
| 798John CarlsonWSH · D | 82 | 10 | 42 | 52 | −7 | 176 | 69 | 194 | 25:54 | +0.60 |
| 799MacKenzie WeegarCGY · D | 82 | 20 | 32 | 52 | +2 | 208 | 194 | 200 | 22:56 | +0.68 |
| 800Valeri NichushkinCOL · R | 54 | 28 | 25 | 53 | +5 | 158 | 74 | 24 | 21:21 | +1.07 |
Per-game columns (P/GP, TOI/GP, SR/GP) need at least 33 games played, and xGF% needs 264 minutes at 5-on-5; players below that sort to the bottom and show in grey, so one game cannot top a list. Sleuth Rating (SR/GP), WAR, expected goals share (xGF%), goals above expected (G−xG), and goals saved above expected (GSAx) are PuckSleuth's own measures. Early in the season, small samples move the table a lot.