Cap committed
$25.934M
of $83.5M ceiling
Cap space
$57.566M
Retained slots used: 0 of 3
Active roster
33
played this season
5v5 xGF%
52.8
9th in NHL
PP% / PK%
21.6 / 76.9
PP 16th · PK 22nd
Fan sentiment
40
| Player | Pos | Age | GP | G | A | P | TOI | xGF% | WAR | Cap hit | Fans | Chatter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards21 players · $16M | ||||||||||||
| Filip Forsberg | L | 32 | 82 | 48 | 46 | 94 | 18:54 | 54.2 | 4.4 | $8.5M | — | 0 |
| Gustav Nyquist | C | 37 | 81 | 23 | 52 | 75 | 17:45 | 52.1 | 3.9 | — | — | 0 |
| Ryan O'Reilly | C | 35 | 82 | 26 | 43 | 69 | 19:46 | 53.4 | 1.9 | $4.5M | — | 1 |
| Tommy Novak | C | 29 | 71 | 18 | 27 | 45 | 14:12 | 58.5 | 2.3 | — | 84 | 0 |
| Luke Evangelista | R | 24 | 80 | 16 | 23 | 39 | 13:57 | 56.4 | 1.6 | — | 71 | 1 |
| Colton Sissons | C | 32 | 81 | 15 | 20 | 35 | 16:34 | 51.4 | 0.4 | — | 69 | 1 |
| Kiefer Sherwood | L | 31 | 68 | 10 | 17 | 27 | 12:10 | 54.3 | 1.2 | — | 58 | 0 |
| Cole Smith | R | 30 | 80 | 9 | 14 | 23 | 13:41 | 50.9 | -0.2 | — | — | 0 |
| Michael McCarron | C | 31 | 70 | 12 | 10 | 22 | 12:46 | 51.3 | 0.7 | — | — | 0 |
| Philip Tomasino | R | 25 | 41 | 7 | 13 | 20 | 12:34 | 51.1 | 0.5 | $900K | — | 0 |
| Mark Jankowski | L | 32 | 32 | 7 | 8 | 15 | 12:40 | 64.6 | 0.4 | — | — | 0 |
| Yakov Trenin | C | 29 | 60 | 10 | 4 | 14 | 15:04 | 53.4 | -0.3 | — | — | 0 |
| Cody Glass | C | 27 | 41 | 6 | 7 | 13 | 13:26 | 41.4 | -0.4 | — | — | 0 |
| Juuso Parssinen | C | 25 | 44 | 8 | 4 | 12 | 14:36 | 43.8 | 0.1 | $1.25M | — | 0 |
| Jason Zucker | L | 34 | 18 | 5 | 2 | 7 | 13:13 | 56.1 | 0.4 | — | — | 0 |
| Anthony Beauvillier | R | 29 | 15 | 1 | 2 | 3 | 12:17 | 54.1 | -0.6 | — | — | 0 |
| Liam Foudy | C | 26 | 12 | 0 | 3 | 3 | 10:09 | 54.4 | 0.2 | $850K | — | 0 |
| Denis Gurianov | R | 29 | 14 | 1 | 1 | 2 | 12:35 | 49.2 | 0.0 | — | — | 0 |
| Samuel Fagemo | L | 26 | 4 | 1 | 0 | 1 | 9:49 | 56.9 | 0.1 | — | — | 0 |
| Egor Afanasyev | L | 25 | 2 | 0 | 0 | 0 | 13:00 | 29.8 | -0.1 | — | — | 0 |
| Jaret Anderson-Dolan | C | 27 | 1 | 0 | 0 | 0 | 13:39 | 43.5 | -0.2 | — | — | 0 |
| Defense9 players · $9.934M | ||||||||||||
| Roman Josi | D | 36 | 82 | 23 | 62 | 85 | 24:38 | 54.3 | 4.0 | $9.059M | — | 0 |
| Ryan McDonagh | D | 37 | 74 | 3 | 29 | 32 | 21:47 | 57.4 | 1.0 | — | — | 0 |
| Alexandre Carrier | D | 29 | 73 | 4 | 16 | 20 | 18:48 | 53.7 | 0.2 | — | 70 | 0 |
| Tyson Barrie | D | 35 | 41 | 1 | 14 | 15 | 18:19 | 42.7 | -0.2 | — | — | 0 |
| Jeremy Lauzon | D | 29 | 79 | 6 | 8 | 14 | 18:37 | 49.7 | 0.1 | — | — | 0 |
| Dante Fabbro | D | 28 | 56 | 3 | 10 | 13 | 16:21 | 54.6 | 0.5 | — | — | 0 |
| Luke Schenn | D | 36 | 63 | 1 | 6 | 7 | 15:11 | 50.8 | -0.3 | — | 60 | 0 |
| Spencer Stastney | D | 26 | 20 | 2 | 2 | 4 | 15:59 | 55.8 | 0.4 | — | — | 0 |
| Marc Del Gaizo | D | 26 | 9 | 0 | 3 | 3 | 16:28 | 47.7 | -0.1 | $875K | — | 0 |
Goalies 3 played
| Player | Age | GP | SV% | GAA | GSAx | WAR | Cap hit | Fans | Chatter |
|---|---|---|---|---|---|---|---|---|---|
| Juuse Saros | 31 | 64 | .906 | 2.86 | -2.8 | 2.3 | — | — | 1 |
| Kevin Lankinen | 31 | 24 | .908 | 2.82 | +2.7 | 1.5 | — | 44 | 3 |
| Yaroslav Askarov | 24 | 2 | .943 | 1.47 | +2 | 0.4 | — | 53 | 1 |
5v5 xGF% from our expected goals model. WAR is PuckSleuth's estimate: wins above a replacement-level player, from our Game Score. Fans = fan sentiment 0-100 with 14-day trend. Chatter = trade mentions in the last 7 days.
Cap by position
- Forwards$16M · 61.7%
- Defense$9.934M · 38.3%
- Goalies$0K · 0.0%
Players in the minors count only above the buried allowance (league minimum salary plus $375,000). Roster status, buyouts, and bonus overages come from team announcements and news, checked daily. LTIR relief is not shown.
Expiring this season
Pending UFAs
0
Pending RFAs
0
Cap coming off
$0K
No contracts end this season.
Most trade chatter
- Jack Drury4 mentions
GM waived player to circumvent NMC with San Jose
- Ryan O'Reilly1 mentions
O'Reilly identified as potential trade candidate
- Mavrik Bourque1 mentions
Mavrik Bourque was lost by Dallas in offseason moves.
- Juuse Saros1 mentions
Fan thinks time to trade Saros while value high