Cap committed
$92.411M
of $104M ceiling · as of Oct 3
Cap space
$11.589M
Retained slots used: 0 of 3
Active roster
23
45 of 50 NHL contracts
5v5 xGF%
33.4
29th in NHL
PP% / PK%
0.0 / 75.0
PP 17th · PK 20th
Fan sentiment
40
| Player | Pos | Age | GP | G | A | P | TOI | xGF% | WAR | Cap hit | Fans | Chatter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards12 players · $49.812M | ||||||||||||
| Filip Forsberg | L | 32 | 1 | 0 | 1 | 1 | 19:29 | 28.7 | 0.0 | $8.5M | — | 0 |
| Steven Stamkos | C | 36 | 1 | 0 | 1 | 1 | 18:46 | 24.6 | -0.1 | $8M | — | 0 |
| Ryan O'Reilly | C | 35 | 1 | 0 | 0 | 0 | 21:31 | 35.9 | -0.0 | $4.5M | — | 1 |
| Mavrik Bourque | C | 24 | 1 | 0 | 0 | 0 | 17:25 | 24.9 | -0.1 | $5.5M | — | 1 |
| Matthew Wood | R | 21 | 1 | 0 | 0 | 0 | 17:22 | 41.5 | -0.0 | $950K | — | 1 |
| Jonathan Marchessault | C | 35 | 1 | 0 | 0 | 0 | 17:20 | 22.6 | -0.1 | $5.5M | — | 0 |
| Alexander Kerfoot | C | 32 | 1 | 0 | 0 | 0 | 13:20 | 40.7 | 0.0 | $3.5M | — | 0 |
| Jack Drury | C | 26 | 1 | 0 | 0 | 0 | 12:50 | 39.7 | -0.0 | $4.5M | 40 | 4 |
| Ross Colton | C | 30 | 1 | 0 | 0 | 0 | 12:15 | 46.3 | -0.0 | $4M | — | 0 |
| Reid Schaefer | L | 23 | 1 | 0 | 0 | 0 | 11:35 | 30.6 | 0.0 | $887K | — | 0 |
| Adam Edstrom | C | 25 | 1 | 0 | 0 | 0 | 10:50 | 44.1 | -0.0 | $975K | — | 0 |
| Nils Hoglander | L | 25 | 1 | 0 | 0 | 0 | 10:32 | 49.8 | -0.0 | $3M | — | 0 |
| Defense9 players · $31.002M | ||||||||||||
| Roman Josi | D | 36 | 1 | 1 | 0 | 1 | 24:53 | 31.5 | 0.1 | $9.059M | — | 0 |
| Brady Skjei | D | 32 | 1 | 0 | 0 | 0 | 20:53 | 33.2 | -0.0 | $7M | — | 0 |
| Nick Perbix | D | 28 | 1 | 0 | 0 | 0 | 18:04 | 28.5 | -0.1 | $2.75M | — | 0 |
| Adam Wilsby | D | 26 | 1 | 0 | 0 | 0 | 16:05 | 26.1 | -0.0 | $775K | — | 0 |
| Ryan Ufko | D | 23 | 1 | 0 | 0 | 0 | 15:27 | 49.2 | -0.0 | $943K | 50 | 10 |
| Nicolas Hague | D | 27 | 1 | 0 | 0 | 0 | 15:23 | 26.2 | -0.0 | $5.5M | — | 0 |
| Ilya Lyubushkin | D | 32 | 0 | 0 | 0 | 0 | — | — | — | $3.25M | — | 0 |
| Jack Ahcan | D | 29 | 0 | 0 | 0 | 0 | — | — | — | $875K | — | 0 |
| William Trudeau | D | 23 | 0 | 0 | 0 | 0 | — | — | — | $850K | — | 0 |
Goalies 2 on roster
| Player | Age | GP | SV% | GAA | GSAx | WAR | Cap hit | Fans | Chatter |
|---|---|---|---|---|---|---|---|---|---|
| Juuse Saros | 31 | 1 | .900 | 3.09 | 0 | 0.0 | $7.74M | — | 1 |
| Justus Annunen | 26 | 0 | — | — | — | — | $1.25M | — | 0 |
5v5 xGF% from our expected goals model. WAR is PuckSleuth's estimate: wins above a replacement-level player, from our Game Score. Fans = fan sentiment 0-100 with 14-day trend. Chatter = trade mentions in the last 7 days.
Cap by position
- Forwards$49.812M · 53.4%
- Defense$31.002M · 33.2%
- Goalies$8.99M · 9.6%
- Other dead cap$3.55M · 3.8%
Other dead cap: Other dead cap (2026-09-28 cap sheet total) ($3.55M).
Players in the minors count only above the buried allowance (league minimum salary plus $375,000). Roster status, buyouts, and bonus overages come from team announcements and news, checked daily. LTIR relief is not shown.
Expiring this season
Pending UFAs
8
Pending RFAs
11
Cap coming off
$28.843M
- Ryan O'ReillyUFA · $4.5M · age 35
- Ross ColtonUFA · $4M · age 30
- Ilya LyubushkinUFA · $3.25M · age 32
- Nick PerbixUFA · $2.75M · age 28
- Vitali PinchukRFA · $1.025M · age 24
- Adam EdstromRFA · $975K · age 25
Most trade chatter
- Jack Drury4 mentions
GM waived player to circumvent NMC with San Jose
- Ryan O'Reilly1 mentions
O'Reilly identified as potential trade candidate
- Mavrik Bourque1 mentions
Mavrik Bourque was lost by Dallas in offseason moves.
- Juuse Saros1 mentions
Fan thinks time to trade Saros while value high
Cap by season
Signed cap hits by season. A badge marks the final season of each deal: UFA or RFA after it. Later seasons count only contracts signed so far.
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Forwards | |||||
| Adam EdstromC | $975KRFA | · | · | · | · |
| Aiden FinkR | $973K | $973KRFA | · | · | · |
| Alexander KerfootC | $3.5M | $3.5MUFA | · | · | · |
| Austin RoestR | $920KRFA | · | · | · | · |
| Brady MartinC | $975K | $975K | $975KRFA | · | · |
| Chase BradleyL | $875K | $875KRFA | · | · | · |
| Cole O'HaraR | $935KRFA | · | · | · | · |
| David EdstromC | $909K | $909KRFA | · | · | · |
| Felix NilssonC | $1.028M | $1.028M | $1.028MRFA | · | · |
| Filip ForsbergL | $8.5M | $8.5M | $8.5M | $8.5MUFA | · |
| Hiroki GojsicR | $930K | $930K | $930KRFA | · | · |
| Jack DruryC | $4.5M | $4.5M | $4.5M | $4.5M | $4.5MUFA |
| Jake LucchiniC | $850KUFA | · | · | · | · |
| Joakim KemellR | $887KRFA | · | · | · | · |
| Joey WillisC | $960K | $960KRFA | · | · | · |
| Jonathan MarchessaultCNMC | $5.5M | $5.5M | $5.5MUFA | · | · |
| Kalan LindL | $907K | $907KRFA | · | · | · |
| Matthew WoodR | $950KRFA | · | · | · | · |
| Mavrik BourqueC | $5.5M | $5.5M | $5.5M | $5.5M | $5.5M |
| Nils HoglanderL | $3M | $3MUFA | · | · | · |
| Ozzy WiesblattC | $850K | · | · | · | · |
| Reid SchaeferL | $887KRFA | · | · | · | · |
| Ross ColtonC | $4MUFA | · | · | · | · |
| Ryan O'ReillyC | $4.5MUFA | · | · | · | · |
| Steven StamkosCNMC | $8M | $8MUFA | · | · | · |
| Tyson JostC | $850KUFA | · | · | · | · |
| Vitali PinchukC | $1.025MRFA | · | · | · | · |
| Defense | |||||
| Adam WilsbyD | $775KRFA | · | · | · | · |
| Andrew GibsonD | $925K | $925KRFA | · | · | · |
| Brady SkjeiDNMC | $7M | $7M | $7M | $7M | $7MUFA |
| Daniel NieminenD | $975K | $975K | $975KRFA | · | · |
| Hunter SkinnerD | $850KUFA | · | · | · | · |
| Ilya LyubushkinD | $3.25MUFA | · | · | · | · |
| Jack AhcanD | $875K | $875KUFA | · | · | · |
| Nick PerbixD | $2.75MUFA | · | · | · | · |
| Nicolas HagueD | $5.5M | $5.5M | $5.5MUFA | · | · |
| Roman JosiDNMC | $9.059M | $9.059MUFA | · | · | · |
| Ryan UfkoD | $943KRFA | · | · | · | · |
| Tanner MolendykD | $909K | $909KRFA | · | · | · |
| Viggo GustafssonD | $990K | $990K | $990KRFA | · | · |
| William TrudeauD | $850KRFA | · | · | · | · |
| Goalies | |||||
| Isak PoschG | $948KRFA | · | · | · | · |
| Justus AnnunenG | $1.25M | $1.25MUFA | · | · | · |
| Juuse SarosGNMC | $7.74M | $7.74M | $7.74M | $7.74M | $7.74M |
| Matt MurrayG | $850KUFA | · | · | · | · |
| Committed | $92.411M | $81.28M | $49.138M | $33.24M | $24.74M |
| Players signed | 45 | 25 | 12 | 5 | 4 |
| Cap ceiling | $104M | $113.5M | not set | not set | not set |
| Cap space | $11.589M | $32.22M | — | — | — |
This season's committed total is the full cap charge used above (players in the minors count only above the buried allowance, plus dead cap); before LTIR relief. The 2027-28 ceiling of $113.5M is the league's announced figure; later ceilings are not set yet. Buyouts and dead cap in future seasons are not included.
Reserve list under NHL contract, not on the NHL roster · 23 players
| Player | Pos | Age | Cap hit | Yrs | Expiry | Type |
|---|---|---|---|---|---|---|
| Felix Nilsson | C | 21 | $1.028M | 3 | RFA | — |
| Vitali Pinchuk | C | 24 | $1.025M | 1 | RFA | — |
| Viggo Gustafsson | D | 20 | $990K | 3 | RFA | — |
| Brady Martin | C | 19 | $975K | 3 | RFA | — |
| Daniel Nieminen | D | 20 | $975K | 3 | RFA | — |
| Aiden Fink | R | 21 | $973K | 2 | RFA | — |
| Joey Willis | C | 21 | $960K | 2 | RFA | — |
| Isak Posch | G | 24 | $948K | 1 | RFA | — |
| Ryan Ufko | D | 23 | $943K | 1 | RFA | — |
| Cole O'Hara | R | 24 | $935K | 1 | RFA | — |
| Hiroki Gojsic | R | 20 | $930K | 3 | RFA | — |
| Andrew Gibson | D | 21 | $925K | 2 | RFA | — |
| Austin Roest | R | 22 | $920K | 1 | RFA | — |
| David Edstrom | C | 21 | $909K | 2 | RFA | — |
| Tanner Molendyk | D | 21 | $909K | 2 | RFA | — |
| Kalan Lind | L | 21 | $907K | 2 | RFA | — |
| Joakim Kemell | R | 22 | $887K | 1 | RFA | — |
| Chase Bradley | L | 24 | $875K | 2 | RFA | — |
| Hunter Skinner | D | 25 | $850K | 1 | UFA | — |
| Jake Lucchini | C | 31 | $850K | 1 | UFA | — |
| Matt Murray | G | 28 | $850K | 1 | UFA | — |
| Ozzy Wiesblatt | C | 24 | $850K | 1 | — | — |
| Tyson Jost | C | 28 | $850K | 1 | UFA | — |
Prospects and depth players signed to NHL contracts, including two-way deals. Players on AHL-only contracts are not listed.
Upcoming games
Latest news
Headlines from news outlets and team blogs
- Predators beat Stars 2-1 on power-play goals in first period
totalapexsports.com · Oct 4
- Two New Nashville Defensemen Make Strong Impressions In First Game
Sports Illustrated · Oct 4
- Saros makes 29 saves as Predators beat Stars 2-1
Bozeman Daily Chronicle · Oct 4
- Dallas Stars vs. Nashville Predators
espn.com · Oct 4
- First-period goals hold up as Predators fend off Stars
WSKO-AM · Oct 4
Central Division
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| COL | 1 | 1 | 0 | 0 | 2 |
| MIN | 1 | 1 | 0 | 0 | 2 |
| STL | 1 | 1 | 0 | 0 | 2 |
| UTA | 1 | 1 | 0 | 0 | 2 |
| WPG | 1 | 0 | 0 | 1 | 1 |
| DAL | 1 | 0 | 1 | 0 | 0 |
| NSH | 1 | 0 | 1 | 0 | 0 |
| CHI | 2 | 0 | 2 | 0 | 0 |
Last 5 results
- Lvs MIN1-3Oct 1
Lines
Last game: vs MIN, Oct 1 · Started in net: Juuse Saros
From the NHL's shift charts: forward lines and defense pairs are the groups that played the most 5-on-5 time together last game; power-play and penalty-kill units are over the last 5 games. Times are minutes together.
Goal regression
since the start of 2025-26
Due for more goals
| Player | G | Exp. | Diff |
|---|---|---|---|
| Jonathan Marchessault C | 12 | 19.3 | −7.3 |
| Ross Colton C | 9 | 16.0 | −7.0 |
| Brady Skjei D | 3 | 8.6 | −5.6 |
| Adam Wilsby D | 1 | 3.9 | −2.9 |
| Nils Hoglander L | 2 | 4.0 | −2.0 |
Due to cool off
| Player | G | Exp. | Diff |
|---|---|---|---|
| Filip Forsberg L | 40 | 29.8 | +10.2 |
| Steven Stamkos C | 42 | 33.4 | +8.6 |
| Matthew Wood R | 17 | 11.2 | +5.8 |
| Alexander Kerfoot C | 7 | 3.0 | +4.0 |
| Roman Josi D | 14 | 12.1 | +1.9 |
Exp. = the goals his shots should have produced, from our expected goals model and his own finishing record in earlier seasons (pulled toward average, so proven snipers are expected to score more). Players far below it tend to score more going forward; players far above it tend to cool off. Last season counts until the team has played 10 games.