Cap committed
$95.779M
of $104M ceiling · as of Oct 20
Cap space
$8.221M
Retained slots used: 0 of 3
Active roster
26
45 of 50 NHL contracts
5v5 xGF%
45.8
24th · small sample: 8 games
PP% / PK%
29.6 / 85.2
small sample: 8 games
Fan sentiment
58
▲ 5 in 14 days
Looking for trade partners? League-wide needs, cap space, trade targets and the trade builder are in the Trade Room. Find trade targets for NSH · Build a trade
Cap by position
- Forwards$50.837M · 52.1%
- Defense$32.489M · 33.3%
- Goalies$9.84M · 10.1%
- Injured reserve$850K · 0.9%
- Other dead cap$3.556M · 3.6%
Injured reserve: Matt Murray ($850K).
Other dead cap: Other dead cap (2026-09-28 cap sheet total) ($3.556M).
Players in the minors count only above the buried allowance (league minimum salary plus $375,000). Roster status, buyouts, and bonus overages come from team announcements and news, checked daily. Players on long-term injured reserve count in full here; the cap cards at the top subtract LTIR relief when the team is over the ceiling.
Expiring this season
Pending UFAs
12
Pending RFAs
9
Cap coming off
$30.331M
- Ryan O'ReillyUFA · $4.5M · age 35
- Ross ColtonUFA · $4M · age 30
- Ilya LyubushkinUFA · $3.25M · age 32
- Nick PerbixUFA · $2.75M · age 28
- Jayden StrubleRFA · $1.413M · age 25
- Vitali PinchukUFA · $1.025M · age 24
Most trade chatter
- Nick Perbix3 mentions
Fan suggests Nashville might trade Perbix cheaply before free agency.
- Steven Stamkos1 mentions
Recalls past rumors of Canucks trying to trade for Stamkos.
Cap by season
Signed cap hits by season. A badge marks the final season of each deal: UFA or RFA after it. Later seasons count only contracts signed so far.
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Forwards | |||||
| Adam EdstromC | $975KRFA | · | · | · | · |
| Aiden FinkR | $973K | $973KRFA | · | · | · |
| Alexander KerfootC | $3.5M | $3.5MUFA | · | · | · |
| Austin RoestR | $920KRFA | · | · | · | · |
| Brady MartinC | $975K | $975K | $975KRFA | · | · |
| Chase BradleyL | $875K | $875KUFA | · | · | · |
| Cole O'HaraR | $935KUFA | · | · | · | · |
| David EdstromC | $909K | $909KRFA | · | · | · |
| Felix NilssonC | $1.028M | $1.028M | $1.028MRFA | · | · |
| Filip ForsbergL | $8.5M | $8.5M | $8.5M | $8.5MUFA | · |
| Hiroki GojsicR | $930K | $930K | $930KRFA | · | · |
| Jack DruryC | $4.5M | $4.5M | $4.5M | $4.5M | $4.5MUFA |
| Jake LucchiniC | $850KUFA | · | · | · | · |
| Joakim KemellR | $887KRFA | · | · | · | · |
| Joey WillisC | $960K | $960KRFA | · | · | · |
| Jonathan MarchessaultCNMC | $5.5M | $5.5M | $5.5MUFA | · | · |
| Kalan LindL | $907K | $907KRFA | · | · | · |
| Matthew WoodR | $950KRFA | · | · | · | · |
| Mavrik BourqueC | $5.5M | $5.5M | $5.5M | $5.5M | $5.5M |
| Nils HoglanderL | $3M | $3MUFA | · | · | · |
| Ozzy WiesblattC | $850KUFA | · | · | · | · |
| Reid SchaeferL | $887KRFA | · | · | · | · |
| Ross ColtonC | $4MUFA | · | · | · | · |
| Ryan O'ReillyC | $4.5MUFA | · | · | · | · |
| Steven StamkosCNMC | $8M | $8MUFA | · | · | · |
| Tyson JostC | $850KUFA | · | · | · | · |
| Vitali PinchukC | $1.025MUFA | · | · | · | · |
| Defense | |||||
| Adam WilsbyD | $850KRFA | · | · | · | · |
| Andrew GibsonD | $925K | $925KRFA | · | · | · |
| Brady SkjeiDNMC | $7M | $7M | $7M | $7M | $7MUFA |
| Daniel NieminenD | $975K | $975K | $975KRFA | · | · |
| Hunter SkinnerD | $850KUFA | · | · | · | · |
| Ilya LyubushkinD | $3.25MUFA | · | · | · | · |
| Jack AhcanD | $875K | $875KUFA | · | · | · |
| Jayden StrubleD | $1.413MRFA | · | · | · | · |
| Nick PerbixD | $2.75MUFA | · | · | · | · |
| Nicolas HagueD | $5.5M | $5.5M | $5.5MUFA | · | · |
| Roman JosiDNMC | $9.059M | $9.059MUFA | · | · | · |
| Ryan UfkoD | $943KRFA | · | · | · | · |
| Tanner MolendykD | $909K | $909KRFA | · | · | · |
| Viggo GustafssonD | $990K | $990K | $990KRFA | · | · |
| William TrudeauD | $850KRFA | · | · | · | · |
| Goalies | |||||
| Isak PoschG | $948KUFA | · | · | · | · |
| Justus AnnunenG | $1.25M | $1.25MUFA | · | · | · |
| Juuse SarosGNMC | $7.74M | $7.74M | $7.74M | $7.74M | $7.74M |
| Matt MurrayG | $850KUFA | · | · | · | · |
| Committed | $95.779M | $81.28M | $49.138M | $33.24M | $24.74M |
| Players signed | 46 | 25 | 12 | 5 | 4 |
| Cap ceiling | $104M | $113.5M | not set | not set | not set |
| Cap space | $8.221M | $32.22M | — | — | — |
This season's committed total is the full cap charge used above (players in the minors count only above the buried allowance, plus dead cap), less long-term injured relief when the team is over the ceiling. The 2027-28 ceiling of $113.5M is the league's announced figure; later ceilings are not set yet. Buyouts and dead cap in future seasons are not included.
Reserve list under NHL contract, not on the NHL roster · 22 players
| Player | Pos | Age | Cap hit | Yrs | Expiry | Type |
|---|---|---|---|---|---|---|
| Felix Nilsson | C | 21 | $1.028M | 3 | RFA | — |
| Viggo Gustafsson | D | 20 | $990K | 3 | RFA | — |
| Brady Martin | C | 19 | $975K | 3 | RFA | — |
| Daniel Nieminen | D | 20 | $975K | 3 | RFA | — |
| Aiden Fink | R | 21 | $973K | 2 | RFA | — |
| Joey Willis | C | 21 | $960K | 2 | RFA | — |
| Isak Posch | G | 24 | $948K | 1 | UFA | — |
| Ryan Ufko | D | 23 | $943K | 1 | RFA | — |
| Cole O'Hara | R | 24 | $935K | 1 | UFA | — |
| Hiroki Gojsic | R | 20 | $930K | 3 | RFA | — |
| Andrew Gibson | D | 21 | $925K | 2 | RFA | — |
| Austin Roest | R | 22 | $920K | 1 | RFA | — |
| David Edstrom | C | 21 | $909K | 2 | RFA | — |
| Tanner Molendyk | D | 21 | $909K | 2 | RFA | — |
| Kalan Lind | L | 21 | $907K | 2 | RFA | — |
| Joakim Kemell | R | 22 | $887K | 1 | RFA | — |
| Chase Bradley | L | 24 | $875K | 2 | UFA | — |
| Hunter Skinner | D | 25 | $850K | 1 | UFA | — |
| Jake Lucchini | C | 31 | $850K | 1 | UFA | — |
| Matt Murray | G | 28 | $850K | 1 | UFA | — |
| Ozzy Wiesblatt | C | 24 | $850K | 1 | UFA | — |
| Tyson Jost | C | 28 | $850K | 1 | UFA | — |
Prospects and depth players signed to NHL contracts, including two-way deals. Players on AHL-only contracts are not listed.