Cap committed
$101.542M
of $104M ceiling · as of Oct 20
Cap space
$2.458M
Retained slots used: 1 of 3
Active roster
26
47 of 50 NHL contracts
5v5 xGF%
48.3
21st · small sample: 9 games
PP% / PK%
12.8 / 79.4
small sample: 9 games
Fan sentiment
59
▼ 11 in 14 days
Looking for trade partners? League-wide needs, cap space, trade targets and the trade builder are in the Trade Room. Find trade targets for OTT · Build a trade
Cap by position
- Forwards$58.163M · 51.2%
- Defense$31.826M · 28.0%
- Goalies$10.45M · 9.2%
- Retained on traded players$1M · 0.9%
- Injured reserve$11.25M · 9.9%
- Buried in the minors$25K · 0.0%
- Other dead cap$875K · 0.8%
Retained: Joonas Korpisalo (NYR, 25%, $1M).
Injured reserve: Andre Burakovsky ($5.5M); Artem Zub ($4.6M); Kurtis MacDermid ($1.15M).
Buried in the minors: Jonas Johansson ($25K).
Other dead cap: Other dead cap (2026-09-28 cap sheet total) ($875K).
Players in the minors count only above the buried allowance (league minimum salary plus $375,000). Roster status, buyouts, and bonus overages come from team announcements and news, checked daily. Players on long-term injured reserve count in full here; the cap cards at the top subtract LTIR relief when the team is over the ceiling.
Expiring this season
Pending UFAs
14
Pending RFAs
9
Cap coming off
$35.157M
- Andre BurakovskyUFA · $5.5M · age 31
- Artem ZubUFA · $4.6M · age 31
- Warren FoegeleUFA · $3.5M · age 30
- Michael AmadioUFA · $2.6M · age 30
- Claude GirouxUFA · $2M · age 38
- Tyler KlevenRFA · $1.6M · age 24
Most trade chatter
- Dylan Cozens1 mentions
Cozens is named as a trade candidate for Ottawa.
- Tyler Kleven1 mentions
Writer suggests Kleven could be included in a future Senators trade.
- Jake Sanderson1 mentions
Proposed trade swapping Théodore and Bratt for Sanderson.
- Tim Stützle1 mentions
Fan suggests Stutzle should ask to be traded elsewhere.
Cap by season
Signed cap hits by season. A badge marks the final season of each deal: UFA or RFA after it. Later seasons count only contracts signed so far.
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Forwards | |||||
| Andre BurakovskyLM-NTC | $5.5MUFA | · | · | · | · |
| Blake MontgomeryL | $1.075M | $1.075M | $1.075MRFA | · | · |
| Claude GirouxRNMC | $2MUFA | · | · | · | · |
| Drake BathersonRNMC | $4.975M | $10.75M | $10.75M | $10.75M | $10.75M |
| Dylan CozensCM-NTC | $7.1M | $7.1M | $7.1M | $7.1MUFA | · |
| Eskild Bakke OlsenC | $910KUFA | · | · | · | · |
| Fabian ZetterlundL | $4.275M | $4.275MUFA | · | · | · |
| Hayden HodgsonR | $850KUFA | · | · | · | · |
| Kasper HalttunenR | $899K | $899KRFA | · | · | · |
| Lucas EllinasL | $958K | $958K | $958KRFA | · | · |
| Michael AmadioR | $2.6MUFA | · | · | · | · |
| Nick CousinsC | $1.587M | $1.587MUFA | · | · | · |
| Oskar PetterssonR | $910KRFA | · | · | · | · |
| Philip TomasinoR | $900KRFA | · | · | · | · |
| Philippe DaoustC | $850KUFA | · | · | · | · |
| Ridly GreigC | $3.25M | $3.25M | $3.25MRFA | · | · |
| Ryan SuzukiC | $850KUFA | · | · | · | · |
| Sammy BlaisL | $925K | $925KUFA | · | · | · |
| Shane PintoCM-NTC | $7.5M | $7.5M | $7.5M | $7.5MUFA | · |
| Stephen HallidayC | $1.075M | $1.075MUFA | · | · | · |
| Tim StützleC | $8.35M | $8.35M | $8.35M | $8.35M | $8.35MUFA |
| Tyler BoucherR | $850KRFA | · | · | · | · |
| Warren FoegeleLM-NTC | $3.5MUFA | · | · | · | · |
| William EklundL | $5.6M | $5.6M | $5.6MRFA | · | · |
| Xavier BourgaultR | $850KRFA | · | · | · | · |
| Defense | |||||
| Artem ZubDM-NTC | $4.6MUFA | · | · | · | · |
| Cameron CrottyD | $813KUFA | · | · | · | · |
| Carter YakemchukD | $942K | $942K | $942K | · | · |
| Christian KyrouD | $850KRFA | · | · | · | · |
| Djibril ToureD | $850KRFA | · | · | · | · |
| Gabriel EliassonD | $1.008M | $1.008M | $1.008MRFA | · | · |
| Hoyt StanleyD | $1.075M | $1.075M | $1.075MRFA | · | · |
| Jake SandersonDM-NTC | $8.05M | $8.05M | $8.05M | $8.05M | $8.05M |
| Jordan SpenceD | $5M | $5M | $5M | $5M | $5M |
| Jorian DonovanD | $872KRFA | · | · | · | · |
| Kurtis MacDermidD | $1.15MUFA | · | · | · | · |
| Matthew AndonovskiD | $924K | $924KRFA | · | · | · |
| Nikolas MatinpaloD | $875KUFA | · | · | · | · |
| Samuel BolducD | $850KUFA | · | · | · | · |
| Thomas ChabotDM-NTC | $8M | $8MUFA | · | · | · |
| Tomas HamaraD | $878KRFA | · | · | · | · |
| Tyler KlevenD | $1.6MRFA | · | · | · | · |
| Goalies | |||||
| Jackson ParsonsG | $929K | $929KRFA | · | · | · |
| Jonas JohanssonG | $1.25MUFA | · | · | · | · |
| Kevin ReidlerG | $946K | $946KRFA | · | · | · |
| Linus UllmarkGNMC | $8.25M | $8.25M | $8.25MUFA | · | · |
| Lucas BeckmanG | $1.028M | $1.028M | $1.028MRFA | · | · |
| Samuel ErssonG | $2.2M | $2.2MUFA | · | · | · |
| Retained salary | |||||
| Joonas Korpisalo | $1M | $1M | · | · | · |
| Committed | $101.542M | $92.697M | $69.936M | $46.75M | $32.15M |
| Players signed | 48 | 25 | 15 | 6 | 4 |
| Cap ceiling | $104M | $113.5M | not set | not set | not set |
| Cap space | $2.458M | $20.803M | — | — | — |
This season's committed total is the full cap charge used above (players in the minors count only above the buried allowance, plus dead cap), less long-term injured relief when the team is over the ceiling. The 2027-28 ceiling of $113.5M is the league's announced figure; later ceilings are not set yet. Buyouts and dead cap in future seasons are not included.
Reserve list under NHL contract, not on the NHL roster · 24 players
| Player | Pos | Age | Cap hit | Yrs | Expiry | Type |
|---|---|---|---|---|---|---|
| Jonas Johansson | G | 31 | $1.25M | 1 | UFA | — |
| Kurtis MacDermid | D | 32 | $1.15M | 1 | UFA | — |
| Blake Montgomery | L | 21 | $1.075M | 3 | RFA | — |
| Hoyt Stanley | D | 21 | $1.075M | 3 | RFA | — |
| Lucas Beckman | G | 19 | $1.028M | 3 | RFA | — |
| Gabriel Eliasson | D | 20 | $1.008M | 3 | RFA | — |
| Lucas Ellinas | L | 20 | $958K | 3 | RFA | — |
| Kevin Reidler | G | 22 | $946K | 2 | RFA | — |
| Jackson Parsons | G | 21 | $929K | 2 | RFA | — |
| Sammy Blais | L | 30 | $925K | 2 | UFA | — |
| Matthew Andonovski | D | 21 | $924K | 2 | RFA | — |
| Eskild Bakke Olsen | C | 24 | $910K | 1 | UFA | — |
| Oskar Pettersson | R | 22 | $910K | 1 | RFA | — |
| Philip Tomasino | R | 25 | $900K | 1 | RFA | — |
| Kasper Halttunen | R | 21 | $899K | 2 | RFA | — |
| Tomas Hamara | D | 22 | $878K | 1 | RFA | — |
| Jorian Donovan | D | 22 | $872K | 1 | RFA | — |
| Christian Kyrou | D | 23 | $850K | 1 | RFA | — |
| Djibril Toure | D | 23 | $850K | 1 | RFA | — |
| Philippe Daoust | C | 24 | $850K | 1 | UFA | — |
| Ryan Suzuki | C | 25 | $850K | 1 | UFA | — |
| Samuel Bolduc | D | 25 | $850K | 1 | UFA | — |
| Tyler Boucher | R | 23 | $850K | 1 | RFA | — |
| Xavier Bourgault | R | 23 | $850K | 1 | RFA | — |
Prospects and depth players signed to NHL contracts, including two-way deals. Players on AHL-only contracts are not listed.